Delaware State · 2008–09
8–24 · #306 of 330 · MRI -44.60 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-15 | vs | Wilmington (DE) | W 71–59 |
| 11-16 | vs | Cheyney (PA) | L 64–67 |
| 11-18 | at | Lehigh | L 58–76 |
| 11-20 | at | Dayton | L 42–62 |
| 11-20 | at | Ohio State | L 42–70 |
| 11-22 | at | Kentucky | L 42–71 |
| 11-26 | at | West Virginia | L 42–76 |
| 11-28 | N | Oakland | L 70–75 |
| 11-29 | N | Longwood | L 65–69 |
| 12-02 | at | UConn | L 49–79 |
| 12-05 | vs | Maryland Eastern Shore | W 59–48 |
| 12-07 | at | Richmond | L 66–76 |
| 12-13 | at | Maryland | L 58–86 |
| 12-14 | at | Rutgers | L 55–60 |
| 12-21 | at | Notre Dame | L 50–88 |
| 01-10 | vs | South Carolina State | L 52–69 |
| 01-13 | vs | Winston-Salem | W 73–50 |
| 01-17 | at | Norfolk State | L 61–72 |
| 01-20 | at | North Carolina A&T | W 78–64 |
| 01-24 | vs | Bethune-Cookman | L 56–60 |
| 01-27 | vs | Florida A&M | W 64–58 |
| 01-31 | vs | Coppin State | L 65–72 |
| 02-03 | vs | Morgan State | L 54–57 |
| 02-07 | at | Hampton | W 49–39 |
| 02-10 | at | Howard | L 43–59 |
| 02-14 | vs | Norfolk State | W 86–74 |
| 02-17 | vs | North Carolina A&T | L 73–74 |
| 02-21 | at | Bethune-Cookman | L 43–50 |
| 02-24 | at | Florida A&M | L 61–63 |
| 02-28 | at | Morgan State | L 50–64 |
| 03-06 | at | Maryland Eastern Shore | W 74–60 |
| 03-10 | N | Hampton | L 32–51 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.