Florida A&M · 2010–11
12–20 · #295 of 346 · MRI -24.99 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-13 | at | Alabama | L 37–76 |
| 11-16 | vs | Southeastern | W 88–61 |
| 11-19 | vs | Savannah State | W 64–53 |
| 11-23 | at | Cincinnati | L 51–76 |
| 11-25 | at | Dayton | L 60–80 |
| 11-27 | at | Mount St. Mary's | L 61–70 |
| 11-30 | vs | Webber International | W 93–70 |
| 12-04 | vs | Bethune-Cookman | L 55–62 |
| 12-12 | vs | Warner University | W 82–79 |
| 12-14 | vs | Allen University | W 69–36 |
| 12-18 | at | Georgia State | L 67–76 |
| 12-23 | at | Florida International | L 82–87 |
| 01-02 | at | Air Force | L 48–81 |
| 01-08 | at | North Carolina A&T | L 72–82 |
| 01-11 | at | Norfolk State | L 65–86 |
| 01-15 | at | Maryland Eastern Shore | L 81–86 |
| 01-18 | at | Delaware State | L 57–62 |
| 01-22 | vs | Howard | W 45–38 |
| 01-25 | vs | Hampton | W 62–58 |
| 01-29 | at | North Carolina Central | L 59–61 |
| 02-01 | at | South Carolina State | L 75–90 |
| 02-05 | vs | Morgan State | W 63–59 |
| 02-08 | vs | Coppin State | W 60–58 |
| 02-12 | vs | Maryland Eastern Shore | W 63–55 |
| 02-15 | vs | Delaware State | W 69–63 |
| 02-17 | at | Arkansas | L 55–94 |
| 02-19 | at | Howard | L 50–59 |
| 02-22 | at | Hampton | W 58–55 |
| 02-26 | vs | North Carolina Central | L 55–58 |
| 03-01 | vs | South Carolina State | L 53–65 |
| 03-04 | at | Bethune-Cookman | L 71–73 |
| 03-08 | N | Maryland Eastern Shore | L 85–87 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.