Morgan State · 2013–14
15–16 · #196 of 351 · MRI 28.77 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-09 | at | Ohio State | L 50–89 |
| 11-13 | at | Towson | L 75–95 |
| 11-15 | vs | San Diego | L 61–68 |
| 11-21 | vs | Ohio | L 62–65 |
| 11-23 | N | La Salle | L 59–78 |
| 11-23 | N | Vanderbilt | L 66–75 |
| 11-25 | N | Marist | W 74–67 |
| 11-29 | at | Maryland | L 62–89 |
| 12-07 | vs | Howard | W 87–58 |
| 12-19 | vs | High Point | W 85–74 |
| 12-28 | at | Cal State Northridge | L 80–86 |
| 12-29 | at | Oregon | L 76–97 |
| 01-03 | at | UC Irvine | L 63–75 |
| 01-11 | vs | South Carolina State | W 73–56 |
| 01-18 | at | Norfolk State | W 87–70 |
| 01-21 | at | Hampton | W 80–71 |
| 01-25 | at | North Carolina A&T | L 67–68 |
| 01-28 | at | North Carolina Central | L 52–53 |
| 02-01 | vs | Delaware State | W 77–64 |
| 02-04 | vs | Hampton | W 94–92 |
| 02-08 | vs | Norfolk State | L 53–64 |
| 02-11 | at | Coppin State | W 82–77 |
| 02-18 | at | Maryland Eastern Shore | W 88–72 |
| 02-20 | vs | Coppin State | W 78–69 |
| 02-25 | at | Delaware State | L 56–59 |
| 03-01 | vs | Bethune-Cookman | W 65–61 |
| 03-04 | vs | Florida A&M | L 73–78 |
| 03-07 | at | Howard | W 68–66 |
| 03-13 | N | Florida A&M | W 81–68 |
| 03-15 | N | Coppin State | W 79–64 |
| 03-15 | N | North Carolina Central | L 62–71 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.