The MRI
2025–26 · Final

2013–14

MRI Classic · 351 teams rated · showing the top 351

#TeamRec MRI Per game
1 Louisville 31–6 242.83 6.56
2 Arizona 33–5 229.28 6.03
3 Wichita State 35–1 221.40 6.15
4 Florida 36–3 214.44 5.50
5 Virginia 30–7 185.68 5.02
6 UCLA 28–9 182.73 4.94
7 Villanova 29–5 178.37 5.25
8 Tennessee 24–13 177.83 4.81
9 Duke 26–9 171.00 4.89
10 Kentucky 29–11 170.55 4.26
11 Kansas 25–10 169.25 4.84
12 Wisconsin 30–8 167.58 4.41
13 Pittsburgh 26–10 165.83 4.61
14 Michigan State 29–9 162.09 4.27
15 VCU 26–9 160.87 4.60
16 Gonzaga 29–7 160.70 4.46
17 Creighton 27–8 159.65 4.56
18 Louisiana Tech 29–8 157.07 4.25
19 Syracuse 28–6 151.62 4.46
20 San Diego State 31–5 150.93 4.19
21 Cincinnati 27–7 150.10 4.41
22 UConn 32–8 148.12 3.70
23 Stephen F. Austin 32–3 147.37 4.21
24 Ohio State 25–10 145.26 4.15
25 Iowa 20–13 143.26 4.34
26 SMU 27–10 140.65 3.80
27 Baylor 26–12 135.94 3.58
28 Michigan 28–9 134.34 3.63
29 Iowa State 28–8 134.07 3.72
30 Southern Miss 29–7 133.90 3.72
31 New Mexico 27–7 132.94 3.91
32 Oregon 24–10 130.81 3.85
33 North Carolina 24–10 130.78 3.85
34 Oklahoma State 21–13 128.66 3.78
35 Harvard 27–5 123.95 3.87
36 Saint Louis 27–7 119.74 3.52
37 North Carolina Central 28–6 119.61 3.52
38 BYU 23–12 117.43 3.36
39 Saint Mary's 23–12 115.32 3.29
40 New Mexico State 26–10 115.10 3.20
41 Dayton 26–11 113.41 3.07
42 Arkansas 22–12 112.34 3.30
43 Middle Tennessee 24–9 111.57 3.38
44 Memphis 24–10 111.38 3.28
45 North Dakota State 26–7 111.12 3.37
46 Oklahoma 23–10 110.90 3.36
47 Mercer 27–9 104.89 2.91
48 George Washington 24–9 104.80 3.18
49 Minnesota 25–13 103.94 2.74
50 Texas 24–11 103.80 2.97
51 Utah 21–12 101.72 3.08
52 Georgia State 25–9 101.30 2.98
53 Green Bay 24–7 100.20 3.23
54 Toledo 27–7 100.01 2.94
55 Stanford 23–13 99.81 2.77
56 Clemson 23–13 98.07 2.72
57 Tulsa 21–13 96.59 2.84
58 Colorado 23–12 95.13 2.72
59 Xavier 21–13 94.88 2.79
60 Massachusetts 24–9 94.49 2.86
61 Manhattan 25–8 92.37 2.80
62 Boise State 21–13 92.30 2.71
63 Vermont 22–11 91.61 2.78
64 St. John's 20–13 91.20 2.76
65 Indiana 17–15 89.24 2.79
66 LSU 20–14 88.12 2.59
67 Florida State 22–14 87.76 2.44
68 Saint Joseph's 24–10 86.98 2.56
69 Arizona State 21–12 86.41 2.62
70 Kansas State 20–13 86.12 2.61
71 California 21–14 85.44 2.44
72 Missouri 23–12 85.37 2.44
73 Belmont 26–10 84.40 2.34
74 Georgetown 18–15 84.39 2.56
75 Providence 23–12 83.50 2.39
76 UNLV 20–13 81.87 2.48
77 Maryland 17–15 81.17 2.54
78 UTEP 23–11 81.10 2.39
79 St. Bonaventure 18–15 80.73 2.45
80 Cleveland State 21–12 80.40 2.44
81 Georgia 20–14 80.15 2.36
82 West Virginia 17–16 79.56 2.41
83 Louisiana 23–12 79.34 2.27
84 Buffalo 19–10 79.29 2.73
85 Hawai'i 20–11 78.85 2.54
86 NC State 22–14 76.47 2.12
87 Illinois 20–15 76.30 2.18
88 Murray State 23–11 75.87 2.23
89 UC Irvine 23–12 75.81 2.17
90 Eastern Kentucky 24–10 73.84 2.17
91 UC Santa Barbara 21–9 73.37 2.45
92 San Francisco 21–12 72.85 2.21
93 Iona 22–11 72.83 2.21
94 Davidson 20–13 72.28 2.19
95 Towson 25–11 72.21 2.01
96 Sam Houston 24–11 71.55 2.04
97 Marquette 17–15 71.36 2.23
98 Delaware 25–10 70.34 2.01
99 Morehead State 20–14 69.76 2.05
100 Nebraska 19–13 68.96 2.16
101 Western Michigan 23–10 68.18 2.07
102 Ohio 25–12 68.05 1.84
103 Colorado State 16–16 66.78 2.09
104 UAB 18–13 65.71 2.12
105 Miami 17–16 65.38 1.98
106 Stony Brook 23–11 65.08 1.91
107 Boston University 24–11 64.81 1.85
108 Columbia 21–13 64.29 1.89
109 Purdue Fort Wayne 25–11 63.35 1.76
110 Indiana State 23–11 62.72 1.84
111 Princeton 21–9 62.50 2.08
112 South Carolina Upstate 19–15 62.47 1.84
113 South Dakota State 19–13 62.28 1.95
114 Quinnipiac 20–12 62.25 1.95
115 Florida Gulf Coast 22–13 62.09 1.77
116 American University 20–13 61.36 1.86
117 Eastern Michigan 22–15 61.16 1.65
118 Ole Miss 19–14 60.34 1.83
119 Portland 15–16 60.04 1.94
120 Texas A&M 18–16 59.65 1.75
121 Northern Iowa 16–15 58.67 1.89
122 Utah State 18–14 58.65 1.83
123 Akron 21–13 56.47 1.66
124 Wright State 21–15 56.26 1.56
125 Wofford 20–13 55.17 1.67
126 Southern 19–13 54.76 1.71
127 Texas Tech 14–18 54.40 1.70
128 Incarnate Word 21–6 53.81 1.99
129 Weber State 19–12 52.64 1.70
130 Washington 17–15 52.19 1.63
131 Seton Hall 17–17 50.85 1.50
132 Drexel 16–14 50.29 1.68
133 Richmond 19–14 49.61 1.50
134 Coastal Carolina 21–13 49.46 1.45
135 Canisius 21–13 48.51 1.43
136 Penn State 16–18 48.32 1.42
137 Notre Dame 15–17 48.22 1.51
138 Purdue 15–17 47.64 1.49
139 Western Kentucky 20–12 47.36 1.48
140 Oral Roberts 17–16 47.32 1.43
141 Holy Cross 20–14 47.23 1.39
142 Charlotte 17–14 46.51 1.50
143 UAlbany 19–15 46.25 1.36
144 Butler 14–17 46.03 1.48
145 Yale 19–14 45.82 1.39
146 South Carolina 14–20 45.47 1.34
147 Alabama 13–19 45.27 1.41
148 Old Dominion 18–18 45.12 1.25
149 Arkansas State 19–13 45.10 1.41
150 Northwestern State 17–14 44.94 1.45
151 Bucknell 16–14 44.33 1.48
152 Denver 16–15 44.12 1.42
153 Fresno State 21–18 43.54 1.12
154 Missouri State 20–13 43.33 1.31
155 Brown 15–14 43.20 1.49
156 Pacific 18–16 42.92 1.26
157 La Salle 15–16 42.66 1.38
158 Southeast Missouri State 18–14 41.73 1.30
159 Hampton 18–13 41.44 1.34
160 Omaha 17–15 41.36 1.29
161 Illinois State 18–16 41.06 1.21
162 VMI 22–13 40.56 1.16
163 Rhode Island 14–18 40.51 1.27
164 Wagner 19–12 40.04 1.29
165 San Diego 18–17 39.81 1.14
166 Wyoming 18–15 38.99 1.18
167 Robert Morris 22–14 38.38 1.07
168 St. Francis Brooklyn 18–14 38.25 1.20
169 Wake Forest 17–16 38.16 1.16
170 Southern Illinois 14–19 37.86 1.15
171 Georgia Tech 16–17 37.50 1.14
172 Auburn 14–16 36.34 1.21
173 Charleston Southern 13–18 36.08 1.16
174 Texas A&M-Corpus Christi 18–16 35.83 1.05
175 Northern Colorado 18–14 35.56 1.11
176 Long Beach State 15–17 35.34 1.10
177 Oregon State 16–16 34.97 1.09
178 UNC Asheville 17–15 34.13 1.07
179 William & Mary 20–12 33.64 1.05
180 Siena 20–18 33.60 0.88
181 Elon 18–14 33.11 1.03
182 Charleston 14–18 33.08 1.03
183 Duquesne 13–17 32.07 1.07
184 Valparaiso 18–16 31.98 0.94
185 Nevada 15–17 31.97 1.00
186 Gardner-Webb 18–15 31.91 0.97
187 Utah Valley 20–12 31.44 0.98
188 Winthrop 20–13 31.39 0.95
189 Kent State 16–16 31.21 0.98
190 Western Carolina 19–15 30.83 0.91
191 Youngstown State 15–17 30.02 0.94
192 Bryant 18–14 29.55 0.92
193 Northern Illinois 15–17 29.45 0.92
194 Texas Southern 19–15 29.37 0.86
195 UCF 13–18 29.34 0.95
196 Morgan State 15–16 28.77 0.93
197 Cal Poly 14–20 27.52 0.81
198 Radford 22–13 27.43 0.78
199 Houston 17–16 26.43 0.80
200 Drake 15–16 26.38 0.85
201 East Tennessee State 19–16 25.80 0.74
202 Milwaukee 21–14 25.66 0.73
203 Dartmouth 12–16 24.78 0.88
204 East Carolina 17–17 23.73 0.70
205 North Texas 16–16 23.36 0.73
206 Norfolk State 19–15 23.19 0.68
207 Vanderbilt 15–16 22.71 0.73
208 Idaho State 11–18 22.54 0.78
209 Detroit Mercy 13–19 22.09 0.69
210 Montana 17–13 21.09 0.70
211 Seattle U 13–17 21.00 0.70
212 Bradley 12–20 20.91 0.65
213 Pepperdine 15–16 20.13 0.65
214 Cal State Bakersfield 13–19 19.49 0.61
215 George Mason 11–20 18.59 0.60
216 Chattanooga 18–15 18.53 0.56
217 Colgate 13–18 18.18 0.59
218 Eastern Washington 15–16 17.60 0.57
219 Santa Clara 14–19 16.90 0.51
220 Rutgers 12–21 16.71 0.51
221 North Dakota 17–17 16.35 0.48
222 Little Rock 15–17 15.44 0.48
223 High Point 16–15 15.43 0.50
224 Tennessee Tech 17–16 15.35 0.47
225 Florida International 15–16 14.15 0.46
226 Liberty 11–21 14.15 0.44
227 Temple 9–22 13.98 0.45
228 Cal State Northridge 17–18 13.69 0.39
229 Northern Arizona 15–17 13.55 0.42
230 Bowling Green 12–20 12.97 0.41
231 Alabama State 19–13 12.31 0.38
232 Grand Canyon 15–15 11.13 0.37
233 South Florida 12–20 10.76 0.34
234 Loyola Marymount 13–19 10.31 0.32
235 Army 15–16 10.31 0.33
236 Northwestern 14–19 10.01 0.30
237 Mount St. Mary's 16–17 9.74 0.30
238 Rider 14–17 9.63 0.31
239 Portland State 17–15 8.59 0.27
240 Virginia Tech 9–22 8.52 0.27
241 Idaho 16–18 8.44 0.25
242 Lipscomb 15–15 8.27 0.28
243 Sacramento State 14–16 8.15 0.27
244 Northeastern 11–21 8.04 0.25
245 UT Arlington 15–17 7.90 0.25
246 USC 11–21 5.95 0.19
247 Oakland 13–20 5.29 0.16
248 Washington State 10–21 4.66 0.15
249 Troy 11–20 4.38 0.14
250 South Alabama 11–20 3.74 0.12
251 Saint Peter's 14–17 3.65 0.12
252 Hartford 17–16 3.34 0.10
253 Marist 12–19 2.90 0.09
254 DePaul 12–21 2.44 0.07
255 Florida Atlantic 10–22 2.36 0.07
256 North Florida 16–16 1.00 0.03
257 Evansville 14–19 0.77 0.02
258 Mississippi State 14–19 0.51 0.02
259 Miami (OH) 13–18 0.03 0.00
260 Jackson State 11–20 -0.52 -0.02
261 Marshall 11–22 -0.94 -0.03
262 Fordham 10–21 -2.67 -0.09
263 UL Monroe 10–17 -3.57 -0.13
264 Georgia Southern 15–19 -4.10 -0.12
265 Loyola Chicago 10–22 -4.13 -0.13
266 Lehigh 14–18 -6.66 -0.21
267 Nicholls 14–15 -7.08 -0.24
268 Western Illinois 10–20 -7.18 -0.24
269 New Orleans 11–15 -7.36 -0.28
270 Savannah State 13–19 -8.38 -0.26
271 Hofstra 10–23 -8.52 -0.26
272 Florida A&M 14–18 -8.78 -0.27
273 Air Force 12–18 -8.95 -0.30
274 Alabama A&M 14–16 -8.96 -0.30
275 Monmouth 11–21 -10.09 -0.32
276 Montana State 14–17 -11.20 -0.36
277 Texas State 8–23 -11.34 -0.37
278 Central Michigan 10–21 -11.39 -0.37
279 Cal State Fullerton 11–20 -11.40 -0.37
280 James Madison 11–20 -11.50 -0.37
281 South Dakota 12–18 -11.84 -0.39
282 Lafayette 11–20 -12.09 -0.39
283 UNC Greensboro 14–18 -12.32 -0.38
284 Tulane 17–17 -12.47 -0.37
285 NJIT 13–16 -12.55 -0.43
286 UC Riverside 10–21 -12.79 -0.41
287 SIU Edwardsville 11–20 -15.07 -0.49
288 Austin Peay 12–18 -15.84 -0.53
289 Boston College 8–24 -16.42 -0.51
290 Kansas City 10–20 -17.08 -0.57
291 Coppin State 12–20 -20.79 -0.65
292 Jacksonville 12–18 -21.55 -0.72
293 SE Louisiana 12–18 -22.50 -0.75
294 McNeese 11–20 -22.51 -0.73
295 App State 9–21 -23.04 -0.77
296 UIC 6–25 -23.48 -0.76
297 UNC Wilmington 9–23 -23.74 -0.74
298 Alcorn State 12–19 -25.05 -0.81
299 Navy 9–21 -25.79 -0.86
300 Northern Kentucky 9–21 -26.94 -0.90
301 Pennsylvania 8–20 -27.71 -0.99
302 Jacksonville State 10–21 -27.91 -0.90
303 Tennessee State 5–25 -28.08 -0.94
304 Eastern Illinois 11–19 -28.10 -0.94
305 Delaware State 9–21 -28.80 -0.96
306 Chicago State 13–19 -30.81 -0.96
307 TCU 9–22 -31.07 -1.00
308 Fairfield 7–25 -32.11 -1.00
309 Loyola Maryland 11–19 -32.12 -1.07
310 UT Rio Grande Valley 9–23 -32.55 -1.02
311 UT Martin 8–23 -33.81 -1.09
312 Arkansas-Pine Bluff 13–18 -33.85 -1.09
313 Fairleigh Dickinson 10–21 -35.99 -1.16
314 Samford 13–20 -37.20 -1.13
315 Abilene Christian 11–20 -37.69 -1.22
316 Niagara 7–26 -37.79 -1.15
317 UMBC 9–21 -39.16 -1.31
318 Rice 7–23 -39.59 -1.32
319 UTSA 8–22 -39.71 -1.32
320 Ball State 5–25 -40.07 -1.34
321 Campbell 12–20 -40.65 -1.27
322 Prairie View A&M 11–23 -41.84 -1.23
323 Sacred Heart 5–26 -43.10 -1.39
324 Central Connecticut 11–19 -45.35 -1.51
325 North Carolina A&T 9–23 -47.57 -1.49
326 San José State 7–24 -47.75 -1.54
327 Long Island University 9–20 -48.92 -1.69
328 Central Arkansas 8–21 -49.47 -1.71
329 UMass Lowell 10–18 -52.12 -1.86
330 New Hampshire 6–24 -55.20 -1.84
331 St. Francis (PA) 10–21 -56.59 -1.83
332 South Carolina State 9–21 -59.62 -1.99
333 Bethune-Cookman 7–25 -62.94 -1.97
334 Houston Christian 6–25 -63.86 -2.06
335 UC Davis 9–22 -64.67 -2.09
336 IU Indianapolis 6–26 -64.81 -2.03
337 Furman 9–21 -64.90 -2.16
338 Maryland Eastern Shore 6–24 -66.00 -2.20
339 Lamar 4–26 -70.47 -2.35
340 Longwood 8–24 -72.48 -2.27
341 Stetson 7–24 -72.74 -2.35
342 Kennesaw State 6–25 -73.08 -2.36
343 Binghamton 7–23 -73.94 -2.46
344 Cornell 2–26 -74.39 -2.66
345 Mississippi Valley State 9–23 -74.50 -2.33
346 The Citadel 7–26 -76.40 -2.32
347 Howard 8–25 -76.50 -2.32
348 Maine 6–23 -81.25 -2.80
349 Grambling 5–24 -91.96 -3.17
350 Presbyterian 6–26 -107.88 -3.37
351 Southern Utah 2–27 -115.24 -3.97

Ben never ran this season. These are his original formula's ratings computed here from the season's box scores, so they are what MRI Classic says about the year rather than a record of what it said at the time.

All seasons