North Dakota State · 2014–15
23–10 · #129 of 351 · MRI 53.74 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-15 | at | Texas | L 50–85 |
| 11-18 | at | Iowa | L 56–87 |
| 11-22 | vs | Kennesaw State | W 68–55 |
| 11-23 | vs | Hampton | W 74–66 |
| 11-26 | vs | Minnesota Crookston | W 64–63 |
| 12-01 | at | Montana State | W 72–51 |
| 12-04 | at | Southern Miss | L 65–78 |
| 12-08 | at | Montana | L 57–69 |
| 12-14 | vs | North Dakota | W 71–42 |
| 12-17 | vs | Akron | W 55–46 |
| 12-22 | N | Kent State | L 52–53 |
| 12-23 | N | Alcorn State | W 61–50 |
| 12-28 | vs | Northland | W 83–59 |
| 01-03 | vs | Oral Roberts | W 72–66 |
| 01-04 | vs | South Dakota State | W 72–69 |
| 01-09 | at | Omaha | W 75–72 |
| 01-15 | at | South Dakota | L 67–71 |
| 01-17 | vs | Western Illinois | W 61–48 |
| 01-23 | at | IU Indianapolis | W 69–61 |
| 01-25 | at | Purdue Fort Wayne | L 71–77 |
| 01-30 | vs | Denver | W 61–54 |
| 02-01 | at | Western Illinois | W 64–62 |
| 02-06 | vs | Omaha | W 64–57 |
| 02-07 | vs | South Dakota | W 71–47 |
| 02-13 | at | Denver | W 73–69 |
| 02-14 | at | South Dakota State | L 58–68 |
| 02-20 | vs | IU Indianapolis | W 57–48 |
| 02-21 | vs | Purdue Fort Wayne | W 66–62 |
| 02-27 | at | Oral Roberts | L 58–74 |
| 03-08 | N | Denver | W 61–50 |
| 03-10 | N | Oral Roberts | W 60–56 |
| 03-11 | N | South Dakota State | W 57–56 |
| 03-21 | N | Gonzaga | L 76–86 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.