North Florida · 2014–15
23–12 · #112 of 351 · MRI 62.66 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-15 | at | South Carolina | L 56–81 |
| 11-18 | vs | Webber International | W 79–55 |
| 11-21 | at | Northwestern | L 67–69 |
| 11-22 | at | Northern Iowa | L 49–66 |
| 11-25 | N | Liberty | W 77–57 |
| 11-26 | N | Elon | W 72–65 |
| 12-02 | vs | Edward Waters | W 97–65 |
| 12-04 | at | Bethune-Cookman | W 63–56 |
| 12-06 | at | Purdue | W 73–70 |
| 12-16 | vs | Tennessee Tech | L 80–82 |
| 12-18 | at | Florida State | L 77–93 |
| 12-20 | at | Florida A&M | W 83–65 |
| 12-23 | at | Iowa | L 70–80 |
| 12-30 | at | Tennessee Tech | L 84–87 |
| 12-31 | at | Austin Peay | L 60–65 |
| 01-03 | at | Alabama | L 61–76 |
| 01-07 | vs | Trinity Baptist | W 106–60 |
| 01-10 | at | Jacksonville | W 86–63 |
| 01-15 | vs | Florida Gulf Coast | W 80–64 |
| 01-17 | at | Stetson | W 80–65 |
| 01-23 | at | Northern Kentucky | W 74–66 |
| 01-24 | at | Lipscomb | W 75–66 |
| 01-30 | vs | Kennesaw State | W 86–67 |
| 02-01 | vs | South Carolina Upstate | L 74–79 |
| 02-07 | vs | Jacksonville | W 77–50 |
| 02-13 | at | South Carolina Upstate | L 63–80 |
| 02-14 | at | Kennesaw State | W 67–51 |
| 02-20 | vs | Lipscomb | W 93–78 |
| 02-22 | vs | Northern Kentucky | W 88–69 |
| 02-26 | at | Florida Gulf Coast | W 76–62 |
| 03-01 | vs | Stetson | W 86–71 |
| 03-04 | vs | Stetson | W 81–67 |
| 03-06 | vs | Lipscomb | W 71–57 |
| 03-08 | vs | South Carolina Upstate | W 63–57 |
| 03-18 | N | Robert Morris | L 77–81 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.