The MRI
2026–27 · Week 3

North Texas · 2022–23

31–7 · #45 of 363 · Power 11.96 · MRI 2.0

DateOpponentResultExpectedPerf
11-08 vs Southern Nazarene W 53–47 +34.1-28.1
11-14 at Saint Mary's L 33–63 -7.2-22.8
11-19 vs Fresno State W 61–52 +13.8-4.8
11-23 vs Paul Quinn W 76–46 +38.9-8.9
11-25 N San José State W 69–54 +10.1+4.9
11-27 N Long Beach State W 68–47 +12.3+8.7
11-28 N UNC Wilmington L 51–55 +10.1-14.1
12-03 vs Omaha W 75–45 +26.6+3.4
12-07 at UT Arlington W 60–57 +14.1-11.1
12-10 N Grand Canyon W 60–58 +6.0-4.0
12-17 N Massachusetts W 62–44 +14.1+3.9
12-23 at UTSA W 78–54 +18.8+5.2
12-30 vs Florida Atlantic L 46–50 +0.1-4.1
12-31 vs Florida International W 72–57 +19.3-4.3
01-06 at Western Kentucky W 70–66 +8.5-4.5
01-07 at Middle Tennessee W 56–51 +5.2-0.2
01-12 vs Louisiana Tech W 67–65 +13.1-11.1
01-14 at Florida Atlantic L 62–66 -5.7+1.7
01-17 at Florida International W 64–57 +13.5-6.5
01-20 vs Rice L 60–72 +16.7-28.7
01-21 at UAB W 63–52 -3.9+14.9
01-27 vs UTSA W 63–59 +24.6-20.6
01-28 vs UTEP W 52–42 +16.0-6.0
02-05 at Rice W 74–64 +10.9-0.9
02-10 vs UAB W 82–79 +1.9+1.1
02-11 vs Charlotte W 67–43 +10.9+13.1
02-17 at Louisiana Tech W 72–62 +7.3+2.7
02-19 at UTEP W 80–72 +10.2-2.2
02-24 at Charlotte L 49–55 +5.1-11.1
03-03 vs Middle Tennessee W 64–50 +11.0+3.0
03-04 vs Western Kentucky W 67–33 +14.3+19.7
03-10 N Louisiana Tech W 74–46 +10.2+17.8
03-10 N UAB L 69–76 -1.0-6.0
03-16 vs Alcorn State W 69–53 +21.2-5.2
03-19 vs Sam Houston W 75–55 +6.1+13.9
03-21 at Oklahoma State W 65–59 -2.8+8.8
03-28 N Wisconsin W 56–54 +2.0+0.0
03-31 N UAB W 68–61 -1.0+8.0

North Texas · 2022–23 rankings