Old Dominion · 2015–16
25–13 · #52 of 351 · MRI 105.76 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-14 | vs | Niagara | W 67–50 |
| 11-17 | vs | Buffalo | W 77–58 |
| 11-19 | vs | Morgan State | W 79–48 |
| 11-21 | N | Purdue | L 39–61 |
| 11-22 | N | Saint Joseph's | L 64–66 |
| 11-28 | at | VCU | L 67–76 |
| 12-02 | at | William & Mary | L 48–55 |
| 12-05 | vs | Delaware State | W 82–38 |
| 12-12 | at | Georgia State | L 64–68 |
| 12-17 | at | Richmond | L 61–77 |
| 12-18 | vs | Maryland Eastern Shore | W 77–47 |
| 12-23 | vs | Rhode Island | W 71–65 |
| 12-30 | vs | Norfolk State | W 68–57 |
| 01-02 | vs | Charlotte | W 74–65 |
| 01-08 | at | Louisiana Tech | W 56–53 |
| 01-10 | at | Southern Miss | L 71–73 |
| 01-15 | vs | UAB | L 71–72 |
| 01-16 | vs | Middle Tennessee | L 61–64 |
| 01-22 | vs | Western Kentucky | W 68–62 |
| 01-23 | vs | Marshall | L 75–78 |
| 01-29 | at | Florida Atlantic | W 78–66 |
| 01-31 | at | Florida International | W 64–60 |
| 02-07 | at | Charlotte | W 74–69 |
| 02-12 | vs | North Texas | W 67–47 |
| 02-13 | vs | Rice | L 66–75 |
| 02-19 | at | Western Kentucky | W 59–56 |
| 02-21 | at | Marshall | L 65–82 |
| 02-26 | vs | UTEP | W 74–53 |
| 02-28 | vs | UTSA | W 78–56 |
| 03-04 | at | North Texas | W 76–70 |
| 03-05 | at | Rice | W 74–67 |
| 03-09 | N | Florida Atlantic | W 72–46 |
| 03-10 | N | Louisiana Tech | W 68–52 |
| 03-11 | N | Western Kentucky | W 89–77 |
| 03-12 | N | Middle Tennessee | L 53–55 |
| 03-28 | N | Tennessee Tech | W 75–59 |
| 03-30 | N | UC Santa Barbara | W 64–49 |
| 03-31 | N | Oakland | W 68–67 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.