Penn State · 2014–15
18–16 · #153 of 351 · MRI 45.17 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-15 | vs | Morgan State | W 61–48 |
| 11-16 | vs | Fordham | W 73–54 |
| 11-20 | N | Charlotte | L 97–106 |
| 11-22 | N | Cornell | W 72–71 |
| 11-23 | N | USC | W 63–61 |
| 11-26 | vs | Akron | W 78–72 |
| 11-28 | at | Bucknell | W 88–80 |
| 12-04 | vs | Virginia Tech | W 61–58 |
| 12-06 | at | Marshall | W 73–69 |
| 12-11 | vs | Duquesne | W 64–62 |
| 12-14 | vs | George Washington | W 64–51 |
| 12-20 | N | Drexel | W 73–68 |
| 12-22 | vs | Dartmouth | W 69–49 |
| 12-31 | at | Wisconsin | L 72–89 |
| 01-04 | at | Rutgers | L 46–50 |
| 01-07 | vs | Michigan | L 64–73 |
| 01-14 | at | Indiana | L 73–76 |
| 01-17 | vs | Purdue | L 77–84 |
| 01-22 | at | Michigan State | L 60–66 |
| 01-24 | vs | Rutgers | W 79–51 |
| 01-29 | vs | Minnesota | W 63–58 |
| 01-31 | at | Illinois | L 58–60 |
| 02-05 | at | Maryland | L 58–64 |
| 02-07 | vs | Nebraska | W 56–43 |
| 02-12 | at | Ohio State | L 55–75 |
| 02-15 | vs | Maryland | L 73–76 |
| 02-19 | vs | Wisconsin | L 47–55 |
| 02-21 | at | Northwestern | L 39–60 |
| 02-28 | vs | Iowa | L 77–81 |
| 03-04 | vs | Ohio State | L 67–77 |
| 03-08 | at | Minnesota | W 79–76 |
| 03-11 | N | Nebraska | W 68–65 |
| 03-12 | N | Iowa | W 67–58 |
| 03-13 | N | Purdue | L 59–64 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.