The MRI
2025–26 · Final

Campbell · 2025–26

16–18 · #205 of 365 · Power -2.59 · MRI 2.0

DateOpponentResultExpectedPerf
11-04 at Wisconsin L 64–96 -25.0-7.0
11-07 at West Virginia L 65–73 -17.3+9.3
11-09 vs Western Michigan W 91–82 +9.7-0.7
11-14 vs Mid-Atlantic Christian W 108–55 +42.0+11.0
11-20 at Weber State L 85–91 -2.3-3.7
11-21 at UT Arlington W 71–67 -4.9+8.9
11-26 at Wake Forest L 51–99 -14.3-33.7
12-02 at Penn State L 76–87 -8.0-3.0
12-07 vs Virginia-Lynchburg W 149–62 +50.4+36.6
12-14 vs Ball State W 69–64 +9.4-4.4
12-18 at Gonzaga L 70–98 -30.2+2.2
12-21 at Minnesota L 50–78 -12.6-15.4
12-23 vs Green Bay W 102–79 +5.6+17.4
12-30 at Hofstra L 72–86 -11.9-2.1
12-31 at Monmouth W 68–65 -3.4+6.4
01-03 vs Northeastern W 97–82 +9.4+5.6
01-09 vs Hampton W 86–72 +7.5+6.5
01-11 at Elon L 82–83 -0.8-0.2
01-18 at UNC Wilmington L 75–78 -10.5+7.5
01-23 at Charleston L 83–87 -5.9+1.9
01-24 vs Monmouth L 73–88 +2.4-17.4
01-30 vs Stony Brook L 69–81 +7.0-19.0
01-31 at William & Mary W 104–96 -6.4+14.4
02-06 vs Drexel W 81–60 +3.8+17.2
02-07 at North Carolina A&T W 79–71 +5.4+2.6
02-15 vs Charleston L 57–62 -0.1-4.9
02-20 vs William & Mary W 84–83 -0.6+1.6
02-21 vs UNC Wilmington L 68–73 -4.7-0.3
02-27 at Drexel L 60–65 -2.0-3.0
02-28 at Towson L 67–71 -6.5+2.5
03-04 vs North Carolina A&T W 90–72 +11.2+6.8
03-07 N Stony Brook W 96–89 +4.1+2.9
03-08 N UNC Wilmington W 85–70 -7.6+22.6
03-09 N Monmouth L 64–74 -0.5-9.5

Campbell · 2025–26 rankings