Charleston Southern · 2014–15
19–12 · #130 of 351 · MRI 53.17 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-15 | at | Ole Miss | W 66–65 |
| 11-18 | vs | Erskine | W 92–50 |
| 11-22 | vs | Wright State | L 79–86 |
| 11-26 | vs | Central Arkansas | W 80–67 |
| 11-28 | at | Florida State | L 47–58 |
| 12-02 | vs | Western Carolina | W 72–66 |
| 12-05 | vs | Columbia International | W 105–55 |
| 12-13 | at | NC State | L 50–86 |
| 12-18 | at | Wofford | L 58–64 |
| 12-23 | at | Colorado State | L 54–75 |
| 12-29 | vs | Johnson University (TN) | W 81–47 |
| 01-03 | at | Coastal Carolina | L 74–83 |
| 01-06 | vs | Campbell | W 74–71 |
| 01-09 | at | High Point | L 61–72 |
| 01-10 | vs | Longwood | W 68–54 |
| 01-15 | vs | Liberty | W 80–58 |
| 01-18 | at | Presbyterian | W 73–65 |
| 01-20 | vs | UNC Asheville | W 82–75 |
| 01-24 | vs | Gardner-Webb | W 93–80 |
| 01-29 | vs | Radford | L 77–84 |
| 02-01 | at | Liberty | W 74–62 |
| 02-03 | at | Winthrop | L 55–77 |
| 02-07 | at | Radford | W 79–71 |
| 02-12 | vs | Coastal Carolina | W 83–72 |
| 02-14 | at | Longwood | W 65–64 |
| 02-19 | vs | Presbyterian | W 75–49 |
| 02-21 | at | Campbell | W 86–57 |
| 02-27 | at | Gardner-Webb | L 81–91 |
| 02-28 | vs | High Point | W 97–93 |
| 03-06 | N | Longwood | L 60–68 |
| 03-18 | at | Old Dominion | L 56–65 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.