Delaware State · 2004–05
19–14 · #171 of 326 · MRI 28.49 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-20 | at | Illinois | L 67–87 |
| 11-21 | at | UTEP | L 50–83 |
| 11-24 | at | Arizona State | L 56–67 |
| 11-26 | vs | Jackson State | W 71–56 |
| 11-27 | vs | Tennessee State | L 69–75 |
| 12-02 | at | Marquette | L 60–66 |
| 12-04 | at | Maryland Eastern Shore | W 65–55 |
| 12-18 | at | Michigan State | L 45–63 |
| 12-21 | vs | Jacksonville State | W 66–64 |
| 12-23 | at | Murray State | L 39–68 |
| 12-28 | at | Northwestern | L 43–50 |
| 12-30 | at | Michigan | L 48–66 |
| 01-08 | vs | Coppin State | L 56–63 |
| 01-11 | vs | Morgan State | W 68–53 |
| 01-15 | at | North Carolina A&T | L 66–70 |
| 01-18 | at | South Carolina State | W 82–73 |
| 01-22 | vs | Hampton | W 66–64 |
| 01-25 | vs | Norfolk State | W 50–47 |
| 01-29 | vs | Florida A&M | W 72–50 |
| 02-02 | at | Bethune-Cookman | W 63–61 |
| 02-04 | vs | Howard | W 69–60 |
| 02-05 | vs | Maryland Eastern Shore | W 71–45 |
| 02-13 | at | Coppin State | L 63–71 |
| 02-15 | at | Morgan State | L 74–75 |
| 02-19 | vs | North Carolina A&T | W 69–59 |
| 02-22 | vs | South Carolina State | W 67–65 |
| 02-26 | at | Norfolk State | W 72–68 |
| 03-01 | at | Hampton | W 64–54 |
| 03-05 | at | Howard | W 64–57 |
| 03-09 | vs | Bethune-Cookman | W 66–43 |
| 03-11 | vs | South Carolina State | W 61–48 |
| 03-12 | vs | Hampton | W 55–53 |
| 03-19 | at | Duke | L 46–57 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.