Delaware State · 2005–06
21–14 · #166 of 326 · MRI 32.41 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-20 | at | UCLA | L 37–56 |
| 11-22 | at | Kent State | W 65–56 |
| 11-23 | at | Rutgers | L 42–49 |
| 11-26 | vs | Austin Peay | L 51–57 |
| 11-26 | at | Wichita State | L 44–62 |
| 12-04 | at | Northwestern | L 54–61 |
| 12-06 | at | Jacksonville State | W 73–62 |
| 12-08 | at | Michigan | L 49–69 |
| 12-18 | at | Bradley | L 46–68 |
| 12-23 | at | Marquette | L 48–60 |
| 12-29 | at | Maryland | L 54–68 |
| 12-31 | vs | Buffalo | L 51–56 |
| 01-05 | vs | Coppin State | W 58–54 |
| 01-07 | vs | South Carolina State | W 66–60 |
| 01-10 | vs | North Carolina A&T | W 56–52 |
| 01-14 | at | Howard | W 60–46 |
| 01-16 | at | Maryland Eastern Shore | W 70–67 |
| 01-21 | at | Hampton | W 61–58 |
| 01-24 | at | Norfolk State | W 57–54 |
| 01-28 | vs | Florida A&M | W 61–50 |
| 01-31 | vs | Bethune-Cookman | W 68–58 |
| 02-04 | at | South Carolina State | L 51–63 |
| 02-07 | at | North Carolina A&T | W 48–45 |
| 02-11 | vs | Howard | W 59–50 |
| 02-14 | vs | Maryland Eastern Shore | W 64–48 |
| 02-18 | vs | Hampton | W 88–77 |
| 02-21 | vs | Norfolk State | W 59–50 |
| 02-25 | at | Florida A&M | W 61–58 |
| 02-28 | at | Bethune-Cookman | L 71–72 |
| 03-02 | at | Morgan State | W 52–43 |
| 03-09 | vs | Howard | W 59–47 |
| 03-10 | vs | South Carolina State | W 63–51 |
| 03-12 | vs | Hampton | L 56–60 |
| 03-15 | at | Northern Arizona | W 58–53 |
| 03-18 | at | Louisville | L 54–71 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.