Delaware State · 2010–11
9–21 · #291 of 346 · MRI -22.07 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-14 | vs | Washington Adventist | W 63–56 |
| 11-24 | at | Maryland | L 54–72 |
| 11-27 | vs | Philadelphia Biblical University | W 103–41 |
| 11-30 | at | La Salle | L 61–65 |
| 12-02 | at | South Carolina | L 61–74 |
| 12-05 | vs | Maryland Eastern Shore | W 64–53 |
| 12-07 | at | Maine | W 75–56 |
| 12-09 | at | Pittsburgh | L 42–70 |
| 12-11 | at | Delaware | L 50–61 |
| 12-23 | at | NC State | L 70–72 |
| 12-28 | at | Clemson | L 41–76 |
| 01-05 | at | Texas Tech | L 60–79 |
| 01-08 | at | North Carolina Central | W 68–59 |
| 01-10 | at | South Carolina State | W 62–60 |
| 01-16 | vs | Bethune-Cookman | L 60–61 |
| 01-18 | vs | Florida A&M | W 62–57 |
| 01-22 | vs | Morgan State | W 60–55 |
| 01-25 | vs | Coppin State | L 63–65 |
| 01-29 | at | Hampton | L 66–70 |
| 02-01 | at | Howard | L 67–70 |
| 02-06 | vs | North Carolina A&T | L 73–78 |
| 02-08 | vs | Norfolk State | W 91–83 |
| 02-12 | at | Bethune-Cookman | L 48–61 |
| 02-15 | at | Florida A&M | L 63–69 |
| 02-19 | at | Tennessee State | L 63–78 |
| 02-22 | at | Coppin State | L 72–89 |
| 02-24 | at | Morgan State | L 39–42 |
| 02-27 | vs | Hampton | L 64–71 |
| 03-04 | at | Maryland Eastern Shore | L 50–60 |
| 03-09 | N | South Carolina State | L 59–64 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.