The MRI
2026–27 · Week 3

Houston · 2021–22

32–6 · #2 of 358 · Power 23.20 · MRI 2.0

DateOpponentResultExpectedPerf
11-10 vs Hofstra W 83–75 +23.3-15.3
11-13 vs Rice W 79–46 +27.1+5.9
11-17 vs Virginia W 67–47 +17.8+2.2
11-22 N Butler W 70–52 +20.6-2.6
11-23 N Wisconsin L 63–65 +10.7-12.7
11-24 N Oregon W 78–49 +13.7+15.3
12-01 vs Northwestern State W 99–58 +37.8+3.2
12-04 vs Bryant W 111–44 +26.0+41.0
12-07 vs Alcorn State W 77–45 +35.0-3.0
12-12 at Alabama L 82–83 +5.8-6.8
12-15 vs Louisiana W 71–56 +25.8-10.8
12-19 N Oklahoma State W 72–61 +11.5-0.5
12-23 vs Texas State W 80–47 +21.5+11.5
01-02 at Temple W 66–61 +18.7-13.7
01-06 at South Florida W 83–66 +27.4-10.4
01-08 vs Wichita State W 76–66 +19.6-9.6
01-16 at Tulsa W 66–64 +20.9-18.9
01-19 vs South Florida W 74–55 +33.2-14.2
01-22 vs East Carolina W 79–36 +28.1+14.9
01-30 at UCF W 63–49 +15.2-1.2
02-03 vs Tulane W 73–62 +22.1-11.1
02-06 at Cincinnati W 80–58 +14.8+7.2
02-10 at SMU L 83–85 +9.4-11.4
02-12 vs Memphis L 59–69 +10.8-20.8
02-18 vs UCF W 70–52 +21.0-3.0
02-20 at Wichita State W 76–74 +13.8-11.8
02-24 at Tulane W 81–67 +16.3-2.3
02-27 vs SMU W 75–61 +15.2-1.2
03-02 vs Cincinnati W 71–53 +20.6-2.6
03-04 vs Temple W 84–46 +24.5+13.5
03-06 at Memphis L 61–75 +5.0-19.0
03-11 N Cincinnati W 69–56 +17.7-4.7
03-12 N Tulane W 86–66 +19.2+0.8
03-13 N Memphis W 71–53 +7.9+10.1
03-19 N UAB W 82–68 +10.2+3.8
03-20 N Illinois W 68–53 +6.3+8.7
03-25 N Arizona W 72–60 +0.7+11.3
03-26 N Villanova L 44–50 +3.8-9.8

Houston · 2021–22 rankings