Howard · 2005–06
7–22 · #301 of 326 · MRI -39.06 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-23 | at | Iona | L 68–80 |
| 11-26 | at | Iowa State | L 62–96 |
| 11-26 | vs | Portland State | L 53–81 |
| 12-05 | vs | Navy | L 73–82 |
| 12-10 | vs | Maryland Eastern Shore | W 79–68 |
| 12-13 | at | American University | L 60–72 |
| 12-21 | at | Oregon | L 55–91 |
| 12-29 | at | Mercer | W 78–74 |
| 12-31 | at | Chattanooga | L 63–68 |
| 01-02 | at | Georgia | L 72–78 |
| 01-06 | vs | South Carolina State | L 67–69 |
| 01-07 | at | Norfolk State | L 79–82 |
| 01-10 | at | Hampton | L 48–65 |
| 01-14 | vs | Delaware State | L 46–60 |
| 01-21 | at | Bethune-Cookman | L 64–67 |
| 01-24 | at | Florida A&M | L 65–66 |
| 01-29 | at | Coppin State | L 61–70 |
| 01-31 | at | Morgan State | L 75–79 |
| 02-04 | vs | Norfolk State | L 64–65 |
| 02-07 | vs | Hampton | L 63–75 |
| 02-11 | at | Delaware State | L 50–59 |
| 02-18 | vs | Bethune-Cookman | L 57–72 |
| 02-20 | vs | Florida A&M | W 89–71 |
| 02-25 | vs | Coppin State | W 81–66 |
| 02-28 | vs | Morgan State | W 72–59 |
| 03-02 | at | North Carolina A&T | W 58–50 |
| 03-04 | at | Maryland Eastern Shore | L 72–73 |
| 03-08 | at | North Carolina A&T | W 62–52 |
| 03-09 | at | Delaware State | L 47–59 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.