Long Island University · 2011–12
28–9 · #119 of 345 · MRI 60.98 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-12 | at | Hofstra | L 71–89 |
| 11-15 | at | Old Dominion | L 69–77 |
| 11-17 | at | Penn State | L 68–77 |
| 11-20 | N | Radford | W 81–59 |
| 11-20 | N | Vermont | W 39–33 |
| 11-29 | at | Iona | L 84–100 |
| 12-02 | vs | Wagner | W 78–73 |
| 12-04 | at | Mount St. Mary's | W 85–76 |
| 12-06 | at | Lafayette | W 82–80 |
| 12-10 | at | Columbia | L 53–63 |
| 12-15 | at | Norfolk State | L 62–73 |
| 12-17 | vs | Saint Peter's | W 82–80 |
| 12-21 | vs | Texas State | W 100–84 |
| 12-31 | vs | NJIT | W 84–74 |
| 01-06 | at | Sacred Heart | W 87–81 |
| 01-07 | at | Quinnipiac | W 79–75 |
| 01-13 | vs | Fairleigh Dickinson | W 82–64 |
| 01-14 | vs | Monmouth | W 106–86 |
| 01-20 | vs | Mount St. Mary's | W 77–62 |
| 01-22 | at | Wagner | W 73–66 |
| 01-27 | at | Robert Morris | L 66–75 |
| 01-29 | at | St. Francis (PA) | W 97–76 |
| 02-03 | vs | Bryant | W 75–70 |
| 02-04 | vs | Central Connecticut | W 95–80 |
| 02-09 | at | St. Francis Brooklyn | W 86–77 |
| 02-12 | vs | St. Francis Brooklyn | W 81–78 |
| 02-17 | vs | Sacred Heart | W 103–91 |
| 02-18 | vs | Quinnipiac | W 99–89 |
| 02-24 | at | Fairleigh Dickinson | W 91–80 |
| 02-26 | at | Monmouth | L 78–106 |
| 03-02 | vs | Sacred Heart | W 80–68 |
| 03-02 | vs | Sacred Heart | W 80–68 |
| 03-04 | vs | Quinnipiac | W 78–75 |
| 03-04 | vs | Quinnipiac | W 78–75 |
| 03-08 | vs | Robert Morris | W 90–73 |
| 03-08 | vs | Robert Morris | W 90–73 |
| 03-17 | N | Michigan State | L 67–89 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.