North Carolina A&T · 2007–08
15–16 · #253 of 328 · MRI -8.91 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-09 | vs | Saint Louis | L 43–54 |
| 11-10 | at | Pittsburgh | L 61–88 |
| 11-11 | vs | Houston Christian | W 96–71 |
| 11-15 | vs | Anderson (SC) | W 86–50 |
| 11-20 | vs | Montreat | W 82–51 |
| 11-24 | at | DePaul | W 96–93 |
| 11-28 | at | Tennessee | L 59–93 |
| 12-01 | at | Norfolk State | L 76–82 |
| 12-06 | vs | Southern Virginia | W 124–90 |
| 12-18 | at | Missouri | L 66–94 |
| 12-20 | at | Akron | L 70–88 |
| 12-23 | at | Miami | L 64–95 |
| 12-29 | at | Washington State | L 34–67 |
| 01-12 | vs | Morgan State | L 66–87 |
| 01-15 | vs | Coppin State | W 59–56 |
| 01-19 | at | Maryland Eastern Shore | W 61–49 |
| 01-22 | at | Delaware State | W 63–61 |
| 01-26 | vs | Winston-Salem | W 75–56 |
| 01-29 | vs | South Carolina State | W 82–77 |
| 02-02 | vs | Howard | W 72–56 |
| 02-05 | vs | Hampton | L 52–68 |
| 02-09 | at | Florida A&M | W 80–78 |
| 02-12 | at | Bethune-Cookman | L 50–54 |
| 02-16 | vs | Maryland Eastern Shore | W 95–85 |
| 02-19 | vs | Delaware State | L 66–70 |
| 02-24 | at | Winston-Salem | L 63–71 |
| 02-26 | at | South Carolina State | W 77–75 |
| 03-01 | at | Howard | L 58–66 |
| 03-04 | at | Hampton | L 55–71 |
| 03-07 | vs | Norfolk State | W 72–70 |
| 03-14 | N | Delaware State | L 62–64 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.