The MRI
2025–26 · Final

Richmond · 2021–22

24–13 · #79 of 358 · Power 7.76 · MRI 2.0

DateOpponentResultExpectedPerf
11-10 vs North Carolina Central W 70–60 +18.1-8.1
11-12 N Utah State L 74–85 -3.0-8.0
11-17 vs Georgia State W 94–78 +6.8+9.2
11-20 at Drake L 70–73 -3.6+0.6
11-23 vs Hofstra W 81–68 +7.5+5.5
11-26 N Maryland L 80–86 +0.4-6.4
11-27 N Mississippi State L 71–82 -2.7-8.3
12-02 at Wofford W 73–64 -1.3+10.3
12-05 at Northern Iowa W 60–52 -1.2+9.2
12-11 vs Toledo W 72–69 +0.2+2.8
12-17 N NC State W 83–74 +6.1+2.9
12-19 vs Old Dominion W 67–61 +11.4-5.4
12-22 vs Bucknell W 81–50 +24.3+6.7
12-31 vs Saint Joseph's L 56–83 +13.9-40.9
01-02 at Saint Louis L 69–76 -4.9-2.1
01-06 vs Massachusetts W 80–72 +12.8-4.8
01-15 vs Davidson L 84–87 -0.4-2.6
01-19 at Fordham W 83–70 +9.5+3.5
01-22 at La Salle W 64–56 +11.2-3.2
01-25 at Rhode Island W 70–63 +2.9+4.1
01-29 vs VCU L 62–64 +0.5-2.5
02-02 at Duquesne W 74–57 +12.4+4.6
02-04 vs St. Bonaventure W 71–61 +2.0+8.0
02-08 vs George Mason W 62–59 +8.4-5.4
02-10 at George Mason L 84–87 +2.6-5.6
02-12 vs La Salle W 77–63 +17.0-3.0
02-19 at VCU L 57–77 -5.3-14.7
02-23 at George Washington W 84–71 +11.0+2.0
02-26 vs Saint Louis W 68–66 +0.9+1.1
03-01 vs Dayton L 53–55 +0.2-2.2
03-05 at St. Bonaventure L 65–72 -3.8-3.2
03-11 N Rhode Island W 64–59 +5.8-0.8
03-12 N VCU W 75–64 -2.4+13.4
03-12 N Dayton W 68–64 -2.7+6.7
03-13 N Davidson W 64–62 -3.3+5.3
03-17 N Iowa W 67–63 -11.5+15.5
03-19 N Providence L 51–79 -3.4-24.6

Richmond · 2021–22 rankings