Stetson · 2015–16
12–22 · #298 of 351 · MRI -25.94 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-15 | at | Richmond | L 85–108 |
| 11-17 | at | The Citadel | L 93–94 |
| 11-21 | at | West Virginia | L 62–103 |
| 11-24 | vs | Fort Valley State | W 101–72 |
| 11-27 | N | Bethune-Cookman | W 83–70 |
| 11-27 | N | East Carolina | L 73–93 |
| 12-01 | at | Florida International | W 81–75 |
| 12-03 | vs | UCF | L 85–94 |
| 12-05 | at | Tennessee State | L 54–74 |
| 12-15 | vs | Tennessee State | L 90–93 |
| 12-17 | vs | Albany St (GA) | W 95–69 |
| 12-19 | at | Purdue Fort Wayne | L 89–95 |
| 12-23 | at | Georgia Southern | L 58–78 |
| 12-30 | vs | Florida Tech | W 93–83 |
| 01-02 | vs | Webber International | W 103–53 |
| 01-07 | vs | North Florida | L 79–97 |
| 01-10 | at | Florida Gulf Coast | L 53–82 |
| 01-15 | vs | South Carolina Upstate | W 89–86 |
| 01-16 | vs | NJIT | L 59–71 |
| 01-22 | at | Lipscomb | L 87–92 |
| 01-23 | at | Kennesaw State | W 84–79 |
| 01-28 | at | Marquette | L 60–74 |
| 01-31 | at | Jacksonville | L 60–75 |
| 02-02 | at | North Florida | W 86–82 |
| 02-06 | vs | Jacksonville | L 88–96 |
| 02-12 | at | NJIT | L 70–74 |
| 02-13 | at | South Carolina Upstate | L 83–85 |
| 02-19 | vs | Kennesaw State | L 82–92 |
| 02-20 | vs | Lipscomb | L 74–77 |
| 02-23 | vs | Bethune-Cookman | L 94–96 |
| 02-26 | vs | Florida Gulf Coast | W 80–73 |
| 03-02 | at | NJIT | W 82–67 |
| 03-04 | at | Lipscomb | W 96–75 |
| 03-07 | at | Florida Gulf Coast | L 78–80 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.