West Virginia · 2014–15
25–10 · #17 of 351 · MRI 147.21 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-15 | vs | Monmouth | W 64–54 |
| 11-16 | vs | Lafayette | W 83–56 |
| 11-21 | N | George Mason | W 91–65 |
| 11-21 | N | Boston College | W 70–66 |
| 11-24 | N | UConn | W 78–68 |
| 11-27 | N | VMI | W 103–72 |
| 11-30 | vs | Charleston | W 86–57 |
| 12-05 | vs | LSU | L 73–74 |
| 12-07 | at | Northern Kentucky | W 67–42 |
| 12-14 | N | Marshall | W 69–66 |
| 12-21 | N | NC State | W 83–69 |
| 12-23 | vs | Wofford | W 77–44 |
| 12-30 | vs | Virginia Tech | W 82–51 |
| 01-03 | at | TCU | W 78–67 |
| 01-06 | at | Texas Tech | W 78–67 |
| 01-11 | vs | Iowa State | L 72–74 |
| 01-14 | vs | Oklahoma | W 86–65 |
| 01-17 | at | Texas | L 50–77 |
| 01-24 | vs | TCU | W 86–85 |
| 01-28 | at | Kansas State | W 65–59 |
| 01-31 | vs | Texas Tech | W 77–58 |
| 02-04 | at | Oklahoma | L 52–71 |
| 02-07 | vs | Baylor | L 69–87 |
| 02-12 | vs | Kansas State | W 76–72 |
| 02-14 | at | Iowa State | L 59–79 |
| 02-17 | vs | Kansas | W 62–61 |
| 02-21 | at | Oklahoma State | W 73–63 |
| 02-25 | vs | Texas | W 71–64 |
| 02-28 | at | Baylor | L 66–78 |
| 03-04 | at | Kansas | L 69–76 |
| 03-07 | vs | Oklahoma State | W 81–72 |
| 03-12 | N | Baylor | L 70–80 |
| 03-20 | N | Buffalo | W 68–62 |
| 03-23 | N | Maryland | W 69–59 |
| 03-27 | N | Kentucky | L 39–78 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.