American University · 2007–08
21–12 · #119 of 328 · MRI 58.77 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-11 | at | St. Francis (PA) | W 75–68 |
| 11-14 | at | Loyola Maryland | L 67–71 |
| 11-16 | vs | Fairfield | L 52–60 |
| 11-18 | vs | Stony Brook | W 64–56 |
| 11-21 | at | Morgan State | L 54–62 |
| 11-24 | at | NJIT | W 73–50 |
| 11-27 | at | Mount St. Mary's | W 66–45 |
| 12-01 | vs | UMBC | L 68–83 |
| 12-05 | vs | Howard | W 66–54 |
| 12-08 | vs | Jacksonville | W 52–50 |
| 12-20 | at | Dayton | L 56–63 |
| 12-22 | at | Maryland | W 67–59 |
| 12-29 | at | Georgetown | L 51–78 |
| 01-05 | at | Brown | L 55–68 |
| 01-06 | at | Columbia | W 69–56 |
| 01-13 | at | Lehigh | W 71–54 |
| 01-17 | at | Bucknell | L 62–66 |
| 01-19 | vs | Colgate | W 65–57 |
| 01-24 | at | Army | W 66–53 |
| 01-26 | vs | Holy Cross | L 64–66 |
| 01-31 | vs | Navy | L 66–77 |
| 02-02 | at | Lafayette | W 87–76 |
| 02-07 | at | Holy Cross | W 62–46 |
| 02-10 | vs | Lehigh | W 82–74 |
| 02-14 | vs | Bucknell | W 68–64 |
| 02-17 | at | Colgate | W 68–60 |
| 02-21 | vs | Army | W 49–40 |
| 02-28 | at | Navy | L 68–83 |
| 03-01 | vs | Lafayette | W 84–72 |
| 03-06 | N | Holy Cross | W 62–60 |
| 03-09 | N | Army | W 72–60 |
| 03-14 | N | Colgate | W 52–46 |
| 03-21 | N | Tennessee | L 57–72 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.