The MRI
2025–26 · Final

Bryant · 2024–25

23–12 · #118 of 364 · Power 3.40 · MRI 2.0

DateOpponentResultExpectedPerf
11-05 vs Dean College W 105–63 +31.7+10.3
11-09 vs Siena L 88–90 +14.2-16.2
11-15 at Buffalo W 87–64 +16.0+7.0
11-18 at Delaware W 85–84 +4.2-3.2
11-22 at Stonehill L 66–67 +13.0-14.0
11-24 at St. Bonaventure L 70–85 -3.8-11.2
11-26 N Tennessee State W 97–85 +8.5+3.5
11-27 at Chattanooga L 76–84 -5.3-2.7
12-03 at Drexel W 78–73 +0.7+4.3
12-06 vs Brown L 75–76 +9.1-10.1
12-08 vs Vermont State - Johnson W 122–63 +38.2+20.8
12-12 at St. John's L 77–99 -20.9-1.1
12-14 N Fordham L 84–86 +8.4-10.4
12-22 at Towson L 65–70 -0.8-4.2
12-31 at Grand Canyon L 66–112 -7.7-38.3
01-04 vs Maine W 81–55 +7.4+18.6
01-11 vs Vermont W 73–53 +7.6+12.4
01-16 at UAlbany W 89–79 +6.6+3.4
01-18 vs UMass Lowell W 85–62 +7.5+15.5
01-24 at New Hampshire W 95–76 +16.0+3.0
01-25 vs Binghamton W 83–69 +15.4-1.4
01-31 at UMBC W 92–86 +8.2-2.2
02-01 at NJIT W 92–70 +16.6+5.4
02-06 vs UAlbany L 63–68 +12.4-17.4
02-08 at Binghamton W 78–71 +9.6-2.6
02-13 vs NJIT W 88–66 +22.4-0.4
02-15 vs UMBC W 81–79 +14.0-12.0
02-21 at Vermont L 55–59 +1.8-5.8
02-27 at UMass Lowell W 79–78 +1.7-0.7
03-01 at Maine W 80–72 +1.6+6.4
03-04 vs New Hampshire W 90–56 +21.8+12.2
03-08 vs UMBC W 85–74 +14.0-3.0
03-12 vs UAlbany W 91–78 +12.4+0.6
03-15 vs Maine W 77–59 +7.4+10.6
03-22 N Michigan State L 62–87 -18.8-6.2

Bryant · 2024–25 rankings