Hofstra · 2014–15
20–14 · #69 of 351 · MRI 86.20 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-15 | vs | Jacksonville | W 94–61 |
| 11-18 | at | NC State | L 64–76 |
| 11-22 | vs | Stony Brook | W 66–65 |
| 11-23 | vs | Wagner | W 93–71 |
| 11-26 | at | South Florida | L 70–71 |
| 11-29 | at | Jackson State | W 86–56 |
| 12-03 | vs | Norfolk State | W 88–74 |
| 12-07 | at | App State | W 68–51 |
| 12-11 | at | Coppin State | W 105–64 |
| 12-21 | at | Columbia | L 77–82 |
| 12-23 | vs | La Salle | L 74–83 |
| 12-28 | N | Long Island University | W 88–62 |
| 12-31 | at | Central Connecticut | W 84–56 |
| 01-03 | at | UNC Wilmington | W 68–56 |
| 01-06 | vs | Delaware | W 71–58 |
| 01-09 | at | Charleston | W 71–66 |
| 01-11 | at | Elon | W 79–61 |
| 01-15 | at | Northeastern | L 83–91 |
| 01-17 | vs | UNC Wilmington | L 74–79 |
| 01-22 | vs | Drexel | W 86–58 |
| 01-24 | vs | James Madison | L 63–69 |
| 01-29 | at | William & Mary | L 79–100 |
| 02-01 | vs | Towson | L 72–86 |
| 02-05 | at | Delaware | W 79–69 |
| 02-08 | vs | Elon | W 80–69 |
| 02-13 | vs | Northeastern | L 68–79 |
| 02-15 | at | Drexel | W 81–57 |
| 02-19 | at | Towson | W 87–82 |
| 02-22 | vs | William & Mary | L 78–80 |
| 02-26 | vs | Charleston | W 73–40 |
| 02-28 | at | James Madison | L 73–82 |
| 03-07 | N | James Madison | W 74–57 |
| 03-08 | N | William & Mary | L 91–92 |
| 03-18 | vs | Vermont | L 81–85 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.