Howard · 2015–16
12–20 · #304 of 351 · MRI -30.96 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-14 | at | Massachusetts | L 79–85 |
| 11-15 | at | Rutgers | L 70–82 |
| 11-20 | vs | Medgar Evers | W 106–64 |
| 11-23 | N | Texas Southern | W 87–81 |
| 11-25 | N | Central Arkansas | W 73–54 |
| 11-28 | vs | William & Mary | W 79–77 |
| 12-01 | vs | Central Penn | W 98–79 |
| 12-05 | at | North Carolina A&T | L 63–66 |
| 12-08 | at | North Carolina Central | W 71–69 |
| 12-10 | at | Purdue | L 55–93 |
| 12-12 | vs | Radford | L 91–92 |
| 12-19 | vs | UMBC | W 103–93 |
| 12-23 | at | Central Michigan | L 52–72 |
| 12-29 | at | Columbia | L 59–72 |
| 01-03 | at | Hawai'i | L 59–94 |
| 01-07 | vs | Cornell | L 81–84 |
| 01-09 | vs | Coppin State | W 72–63 |
| 01-12 | at | Delaware State | W 71–67 |
| 01-16 | vs | Harvard | L 61–69 |
| 01-26 | vs | Bethune-Cookman | W 70–68 |
| 01-30 | at | Morgan State | L 63–83 |
| 02-02 | at | Maryland Eastern Shore | L 67–85 |
| 02-06 | vs | Norfolk State | L 92–99 |
| 02-09 | vs | Hampton | L 65–68 |
| 02-13 | at | Coppin State | L 66–90 |
| 02-17 | vs | Maryland Eastern Shore | W 77–74 |
| 02-20 | vs | Savannah State | L 56–66 |
| 02-23 | vs | South Carolina State | L 63–71 |
| 02-25 | vs | Florida A&M | W 63–53 |
| 02-27 | at | Hampton | L 67–68 |
| 03-01 | at | Norfolk State | L 66–84 |
| 03-09 | N | North Carolina Central | L 66–68 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.