Maryland Eastern Shore · 2011–12
7–23 · #327 of 345 · MRI -64.15 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-12 | at | George Washington | L 48–64 |
| 11-15 | vs | American University | W 64–62 |
| 11-18 | at | Tulane | L 52–73 |
| 11-20 | at | Rice | L 49–81 |
| 11-23 | at | Kansas State | L 50–92 |
| 11-25 | N | Louisiana Tech | L 54–73 |
| 11-27 | at | Wyoming | L 43–72 |
| 11-27 | N | Portland State | L 69–79 |
| 12-01 | vs | Navy | W 59–46 |
| 12-03 | vs | Delaware State | L 68–78 |
| 12-10 | vs | Mercy | W 95–69 |
| 12-18 | at | Air Force | L 60–64 |
| 12-28 | at | Virginia | L 42–69 |
| 01-04 | at | Lehigh | L 55–82 |
| 01-07 | at | Norfolk State | L 72–78 |
| 01-15 | at | Delaware State | W 63–60 |
| 01-21 | vs | Florida A&M | L 63–68 |
| 01-24 | vs | Bethune-Cookman | L 55–67 |
| 01-28 | at | North Carolina A&T | L 66–91 |
| 01-31 | at | North Carolina Central | L 46–77 |
| 02-04 | vs | Howard | W 78–65 |
| 02-07 | vs | Norfolk State | L 60–72 |
| 02-11 | at | Morgan State | W 68–56 |
| 02-14 | at | Coppin State | L 78–81 |
| 02-16 | at | Hampton | L 62–82 |
| 02-21 | at | Howard | L 51–53 |
| 02-25 | vs | Morgan State | W 58–57 |
| 02-28 | vs | Coppin State | L 60–64 |
| 03-02 | vs | Savannah State | L 54–73 |
| 03-06 | N | North Carolina Central | L 43–60 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.