Stetson · 2007–08
16–16 · #220 of 328 · MRI 6.19 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-10 | vs | Palm Beach Atlantic | W 56–54 |
| 11-14 | N | UAB | L 49–86 |
| 11-16 | N | Florida Atlantic | L 62–68 |
| 11-18 | N | Rhode Island | L 65–80 |
| 11-18 | N | Georgia Southern | L 55–68 |
| 11-22 | vs | Bethune-Cookman | W 62–51 |
| 11-28 | at | Florida | L 48–71 |
| 12-01 | at | Florida State | L 59–72 |
| 12-04 | N | Bethune-Cookman | L 51–52 |
| 12-18 | at | Miami | L 53–89 |
| 12-21 | at | Savannah State | W 70–62 |
| 12-29 | at | Longwood | L 76–78 |
| 12-31 | vs | Charleston Southern | W 76–70 |
| 01-04 | at | Jacksonville | L 94–98 |
| 01-05 | at | North Florida | W 71–69 |
| 01-12 | at | Florida Gulf Coast | W 70–62 |
| 01-18 | vs | Kennesaw State | W 66–54 |
| 01-20 | vs | Mercer | W 76–74 |
| 01-22 | vs | Longwood | W 68–60 |
| 01-25 | at | Gardner-Webb | L 50–55 |
| 01-26 | at | Campbell | W 57–52 |
| 02-01 | vs | Belmont | L 75–83 |
| 02-02 | at | Lipscomb | L 53–77 |
| 02-09 | vs | South Carolina Upstate | W 72–64 |
| 02-10 | vs | East Tennessee State | W 68–56 |
| 02-15 | at | Kennesaw State | L 67–75 |
| 02-17 | at | Mercer | W 75–73 |
| 02-20 | vs | Savannah State | L 60–63 |
| 02-23 | vs | Florida Gulf Coast | W 69–66 |
| 02-29 | vs | North Florida | W 73–56 |
| 03-02 | vs | Jacksonville | W 81–64 |
| 03-06 | N | Gardner-Webb | L 63–82 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.