Virginia Tech · 2006–07
22–12 · #45 of 326 · MRI 114.34 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-11 | vs | Coppin State | W 94–43 |
| 11-15 | vs | West Florida | W 95–47 |
| 11-24 | at | Western Michigan | L 68–71 |
| 11-25 | vs | Montana | W 77–56 |
| 11-26 | at | Southern Illinois | L 64–69 |
| 11-30 | vs | Iowa | W 69–65 |
| 12-03 | at | George Washington | L 62–63 |
| 12-07 | vs | Old Dominion | W 72–55 |
| 12-10 | vs | App State | W 69–37 |
| 12-17 | vs | Wake Forest | W 63–60 |
| 12-21 | at | Seton Hall | W 80–61 |
| 12-24 | vs | Campbell | W 94–70 |
| 12-30 | at | Marshall | L 58–59 |
| 01-04 | vs | Richmond | W 65–53 |
| 01-06 | at | Duke | W 69–67 |
| 01-11 | at | UNC Greensboro | W 74–51 |
| 01-13 | vs | North Carolina | W 94–88 |
| 01-18 | at | Florida State | L 73–82 |
| 01-22 | vs | Maryland | W 67–64 |
| 01-24 | at | Miami | W 92–85 |
| 01-28 | at | Georgia Tech | W 73–65 |
| 02-01 | vs | NC State | L 59–70 |
| 02-03 | at | Boston College | L 59–80 |
| 02-10 | vs | Virginia | W 84–57 |
| 02-14 | at | North Carolina | W 81–80 |
| 02-18 | at | NC State | L 56–81 |
| 02-22 | vs | Boston College | W 79–62 |
| 02-24 | vs | Miami | W 73–57 |
| 03-02 | at | Virginia | L 56–69 |
| 03-04 | vs | Clemson | L 74–75 |
| 03-10 | vs | Wake Forest | W 71–52 |
| 03-10 | vs | NC State | L 64–72 |
| 03-16 | vs | Illinois | W 54–52 |
| 03-18 | at | Southern Illinois | L 48–63 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.