Delaware State · 2015–16
7–25 · #349 of 351 · MRI -85.27 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-14 | vs | Delaware | L 56–62 |
| 11-18 | vs | Pennsylvania | L 54–60 |
| 11-20 | at | Nebraska | L 60–75 |
| 11-21 | vs | Lamar | L 66–77 |
| 11-25 | at | UC Riverside | L 55–81 |
| 11-28 | at | Fresno State | L 59–80 |
| 11-29 | at | San Francisco | L 47–67 |
| 12-05 | at | Old Dominion | L 38–82 |
| 12-12 | at | Michigan | L 33–80 |
| 12-16 | at | Grand Canyon | L 59–88 |
| 12-19 | at | Temple | L 63–78 |
| 12-23 | at | Utah | L 58–105 |
| 12-29 | at | TCU | L 47–75 |
| 01-05 | vs | Clarks Summit | W 93–44 |
| 01-09 | at | Morgan State | L 58–63 |
| 01-12 | vs | Howard | L 67–71 |
| 01-16 | at | South Carolina State | L 79–90 |
| 01-19 | at | Savannah State | L 47–64 |
| 01-26 | vs | North Carolina A&T | W 57–55 |
| 01-28 | vs | North Carolina Central | W 71–60 |
| 01-30 | vs | South Carolina State | L 41–56 |
| 02-02 | vs | Cheyney (PA) | W 86–70 |
| 02-06 | at | Bethune-Cookman | L 56–85 |
| 02-09 | at | Florida A&M | L 95–96 |
| 02-13 | vs | Maryland Eastern Shore | W 75–71 |
| 02-16 | at | Coppin State | W 71–67 |
| 02-20 | vs | Norfolk State | W 67–64 |
| 02-23 | vs | Hampton | L 72–82 |
| 02-27 | at | Maryland Eastern Shore | L 65–74 |
| 03-01 | at | Hampton | L 65–79 |
| 03-04 | vs | Coppin State | L 62–72 |
| 03-07 | N | Savannah State | L 58–63 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.