Florida State · 2010–11
23–11 · #44 of 346 · MRI 108.83 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-13 | vs | North Florida | W 75–55 |
| 11-14 | at | UNC Greensboro | W 97–73 |
| 11-17 | vs | Gardner-Webb | W 78–53 |
| 11-19 | at | Florida International | W 89–66 |
| 11-24 | vs | Mercer | W 79–55 |
| 11-29 | vs | Florida | L 51–55 |
| 12-01 | vs | Ohio State | L 44–58 |
| 12-06 | vs | Hartford | W 60–38 |
| 12-12 | vs | Clemson | W 75–69 |
| 12-16 | vs | Stetson | W 97–63 |
| 12-19 | at | Loyola Marymount | W 74–63 |
| 12-23 | at | Hawai'i | W 70–62 |
| 12-24 | N | Butler | L 64–67 |
| 12-26 | N | Baylor | W 68–61 |
| 01-04 | at | Auburn | L 60–65 |
| 01-08 | at | Virginia Tech | L 59–71 |
| 01-13 | vs | Duke | W 66–61 |
| 01-15 | vs | NC State | W 84–71 |
| 01-20 | at | Miami | W 55–53 |
| 01-23 | vs | Boston College | W 67–51 |
| 01-29 | at | Clemson | L 44–62 |
| 02-02 | vs | Wake Forest | W 85–61 |
| 02-06 | at | North Carolina | L 69–89 |
| 02-11 | at | Georgia Tech | W 72–63 |
| 02-12 | vs | Virginia | W 63–56 |
| 02-19 | at | Wake Forest | W 84–66 |
| 02-24 | at | Maryland | L 62–78 |
| 02-26 | vs | Miami | W 65–59 |
| 03-03 | vs | North Carolina | L 70–72 |
| 03-06 | at | NC State | W 72–62 |
| 03-12 | N | Virginia Tech | L 51–52 |
| 03-18 | N | Texas A&M | W 57–50 |
| 03-21 | N | Notre Dame | W 71–57 |
| 03-26 | N | VCU | L 71–72 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.