Howard · 2006–07
9–22 · #316 of 326 · MRI -54.27 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-11 | at | Cincinnati | L 39–70 |
| 11-12 | vs | High Point | L 62–81 |
| 11-12 | at | UT Martin | W 86–81 |
| 11-22 | at | La Salle | L 78–84 |
| 11-26 | vs | VMI | W 116–111 |
| 11-28 | vs | St. Francis (PA) | W 75–69 |
| 12-02 | vs | Hampton | W 95–84 |
| 12-05 | at | Navy | L 75–79 |
| 12-07 | vs | American University | L 75–85 |
| 12-09 | at | Maryland Eastern Shore | W 65–63 |
| 12-20 | at | Oregon State | L 67–84 |
| 12-22 | at | Portland State | L 49–78 |
| 12-30 | at | Texas A&M-Corpus Christi | L 57–75 |
| 12-30 | at | Western Illinois | W 68–67 |
| 01-06 | at | South Carolina State | L 45–51 |
| 01-09 | at | North Carolina A&T | L 66–70 |
| 01-13 | at | Delaware State | L 57–66 |
| 01-20 | vs | Bethune-Cookman | W 63–60 |
| 01-23 | vs | Florida A&M | L 53–65 |
| 01-27 | vs | Coppin State | L 59–62 |
| 01-30 | vs | Morgan State | L 53–66 |
| 02-03 | vs | South Carolina State | L 58–65 |
| 02-06 | vs | North Carolina A&T | W 80–75 |
| 02-10 | vs | Delaware State | L 40–59 |
| 02-17 | at | Bethune-Cookman | W 56–54 |
| 02-20 | at | Florida A&M | L 75–85 |
| 02-24 | at | Coppin State | L 46–50 |
| 02-27 | at | Morgan State | L 62–85 |
| 03-01 | at | Norfolk State | L 68–69 |
| 03-03 | vs | Maryland Eastern Shore | L 60–63 |
| 03-06 | at | Hampton | L 61–76 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.