The MRI
2026–27 · Week 3

Loyola Chicago · 2024–25

26–11 · #103 of 364 · Power 5.34 · MRI 2.0

DateOpponentResultExpectedPerf
11-05 vs Chicago State W 79–72 +27.1-20.1
11-08 vs Detroit Mercy W 87–65 +23.8-1.8
11-10 vs Eureka W 105–53 +40.3+11.7
11-16 at Princeton W 73–68 +1.5+3.5
11-20 vs Southern Utah W 76–72 +17.4-13.4
11-23 vs Tulsa W 89–53 +15.1+20.9
12-04 vs Eastern Michigan W 76–54 +17.6+4.4
12-07 vs South Florida W 74–72 +9.4-7.4
12-15 N San Francisco L 66–76 -3.3-6.7
12-19 vs Canisius W 72–60 +26.4-14.4
12-22 N Oakland L 71–72 +7.4-8.4
12-23 N Charleston L 68–77 +2.9-11.9
12-25 N Murray State L 68–71 +3.3-6.3
01-04 vs VCU L 65–84 -7.8-11.2
01-08 at La Salle W 79–68 +6.7+4.3
01-11 at Saint Joseph's L 57–93 -5.5-30.5
01-16 vs Rhode Island W 81–77 +8.2-4.2
01-18 at Dayton L 81–83 -6.7+4.7
01-23 vs Fordham W 70–66 +13.0-9.0
01-30 at George Mason L 53–58 -6.0+1.0
02-01 vs Saint Joseph's W 58–55 +0.3+2.7
02-05 vs St. Bonaventure W 77–53 +4.5+19.5
02-08 at Duquesne L 56–69 +0.1-13.1
02-12 at Richmond W 87–80 +7.2-0.2
02-15 vs Saint Louis W 78–69 +5.2+3.8
02-19 at Davidson W 77–69 +1.6+6.4
02-22 vs Dayton W 76–72 -0.9+4.9
02-27 vs George Washington W 77–57 +6.2+13.8
03-01 at Saint Louis L 67–98 -0.6-30.4
03-06 vs Davidson W 82–72 +7.4+2.6
03-08 at Massachusetts W 74–51 +5.0+18.0
03-14 N Saint Louis W 72–64 +2.3+5.7
03-15 N VCU L 55–62 -10.7+3.7
03-20 at San José State W 73–70 +4.8-1.8
03-23 at San Francisco W 77–76 -6.2+7.2
03-26 vs Kent State W 72–62 +5.2+4.8
04-02 N Chattanooga W 80–73 +0.5+6.5

Loyola Chicago · 2024–25 rankings