Morgan State · 2009–10
27–10 · #84 of 335 · MRI 82.18 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-14 | at | UAlbany | W 69–65 |
| 11-15 | at | UMBC | W 72–57 |
| 11-20 | vs | East Tennessee State | W 72–61 |
| 11-22 | at | Louisville | L 81–90 |
| 11-25 | at | Arkansas | W 97–94 |
| 11-29 | at | App State | L 92–93 |
| 12-02 | at | Loyola Maryland | L 66–78 |
| 12-05 | at | Coppin State | W 80–67 |
| 12-09 | at | Minnesota | L 64–94 |
| 12-12 | vs | Manhattan | W 83–74 |
| 12-23 | vs | Towson | W 87–80 |
| 12-29 | N | Eastern Kentucky | L 62–76 |
| 12-30 | N | Long Island University | W 87–70 |
| 01-05 | at | Robert Morris | L 75–78 |
| 01-07 | at | Baylor | L 63–79 |
| 01-09 | at | Howard | W 90–58 |
| 01-12 | at | Hampton | W 73–63 |
| 01-17 | at | South Carolina State | W 72–67 |
| 01-19 | at | Winston-Salem | W 84–65 |
| 01-23 | vs | Delaware State | W 72–62 |
| 01-26 | vs | Maryland Eastern Shore | W 91–54 |
| 01-31 | at | Norfolk State | W 100–94 |
| 02-02 | at | North Carolina A&T | W 74–65 |
| 02-07 | vs | Florida A&M | W 94–68 |
| 02-09 | vs | Bethune-Cookman | W 48–47 |
| 02-13 | vs | Winston-Salem | W 79–65 |
| 02-16 | vs | South Carolina State | L 68–71 |
| 02-18 | at | Delaware State | W 68–65 |
| 02-20 | at | Murray State | L 66–75 |
| 02-23 | at | Maryland Eastern Shore | W 65–61 |
| 02-27 | vs | Norfolk State | W 88–87 |
| 03-02 | vs | North Carolina A&T | W 81–67 |
| 03-05 | vs | Coppin State | W 74–54 |
| 03-11 | N | North Carolina A&T | W 84–57 |
| 03-12 | N | Hampton | W 74–67 |
| 03-13 | N | South Carolina State | W 68–61 |
| 03-19 | N | West Virginia | L 50–77 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.