The MRI
2025–26 · Final

Alabama State · 2024–25

20–16 · #283 of 364 · Power -7.98 · MRI 2.0

DateOpponentResultExpectedPerf
11-05 at UNLV L 79–93 -16.7+2.7
11-10 at LSU L 61–74 -15.6+2.6
11-19 vs Virginia-Lynchburg W 115–64 +39.1+11.9
11-23 N Omaha W 85–67 -7.3+25.3
11-23 N Lamar W 77–75 -6.2+8.2
11-24 at Akron L 78–97 -18.1-0.9
11-28 at Cincinnati L 59–77 -23.6+5.6
12-04 at SMU L 72–101 -23.3-5.7
12-05 at Southern Miss L 64–81 -2.1-14.9
12-12 vs UT Martin W 103–93 +2.0+8.0
12-19 N Norfolk State L 54–71 -9.4-7.6
12-20 N Delaware State L 80–83 +1.4-4.4
12-31 at Missouri L 65–82 -25.0+8.0
01-04 vs Mississippi Valley State W 84–55 +26.1+2.9
01-07 vs Arkansas-Pine Bluff W 93–91 +16.1-14.1
01-11 at Jackson State L 70–77 -4.3-2.7
01-14 at Alcorn State L 65–67 +1.4-3.4
01-18 at Alabama A&M W 69–65 +6.7-2.7
01-25 vs Prairie View A&M W 66–63 +13.2-10.2
01-28 vs Texas Southern L 69–80 +2.4-13.4
02-01 at Bethune-Cookman L 64–67 -1.8-1.2
02-04 at Florida A&M W 67–66 +0.8+0.2
02-08 vs Grambling L 67–77 +4.7-14.7
02-11 vs Southern W 82–81 -1.1+2.1
02-15 at Arkansas-Pine Bluff W 75–63 +10.3+1.7
02-18 at Mississippi Valley State W 79–56 +20.3+2.7
02-22 vs Florida A&M W 60–59 +6.6-5.6
02-25 vs Bethune-Cookman L 68–70 +4.0-6.0
03-01 vs Alabama A&M W 94–52 +12.5+29.5
03-07 at Southern W 66–65 -6.9+7.9
03-08 at Grambling W 59–47 -1.1+13.1
03-13 N Texas Southern W 84–79 -0.5+5.5
03-14 N Grambling W 64–62 +1.8+0.2
03-16 N Jackson State W 60–56 -1.4+5.4
03-18 N St. Francis (PA) W 70–68 +2.5-0.5
03-20 N Auburn L 63–83 -36.2+16.2

Alabama State · 2024–25 rankings