The MRI
2026–27 · Week 3

Alabama State · 2024–25

20–16 · #269 of 364 · Power -7.13 · MRI 2.0

DateOpponentResultExpectedPerf
11-05 at UNLV L 79–93 -15.3+1.3
11-10 at LSU L 61–74 -16.9+3.9
11-19 vs Virginia-Lynchburg W 115–64 +39.6+11.4
11-23 N Omaha W 85–67 -6.1+24.1
11-23 N Lamar W 77–75 -5.3+7.3
11-24 at Akron L 78–97 -16.1-2.9
11-28 at Cincinnati L 59–77 -23.9+5.9
12-04 at SMU L 72–101 -24.0-5.0
12-05 at Southern Miss L 64–81 -0.6-16.4
12-12 vs UT Martin W 103–93 +4.0+6.0
12-19 N Norfolk State L 54–71 -8.6-8.4
12-20 N Delaware State L 80–83 +1.7-4.7
12-31 at Missouri L 65–82 -27.2+10.2
01-04 vs Mississippi Valley State W 84–55 +26.6+2.4
01-07 vs Arkansas-Pine Bluff W 93–91 +16.9-14.9
01-11 at Jackson State L 70–77 -3.2-3.8
01-14 at Alcorn State L 65–67 +2.3-4.3
01-18 at Alabama A&M W 69–65 +7.3-3.3
01-25 vs Prairie View A&M W 66–63 +14.3-11.3
01-28 vs Texas Southern L 69–80 +3.0-14.0
02-01 at Bethune-Cookman L 64–67 -0.9-2.1
02-04 at Florida A&M W 67–66 +1.6-0.6
02-08 vs Grambling L 67–77 +5.4-15.4
02-11 vs Southern W 82–81 -1.0+2.0
02-15 at Arkansas-Pine Bluff W 75–63 +11.1+0.9
02-18 at Mississippi Valley State W 79–56 +20.8+2.2
02-22 vs Florida A&M W 60–59 +7.4-6.4
02-25 vs Bethune-Cookman L 68–70 +4.9-6.9
03-01 vs Alabama A&M W 94–52 +13.1+28.9
03-07 at Southern W 66–65 -6.8+7.8
03-08 at Grambling W 59–47 -0.4+12.4
03-13 N Texas Southern W 84–79 +0.1+4.9
03-14 N Grambling W 64–62 +2.5-0.5
03-16 N Jackson State W 60–56 -0.3+4.3
03-18 N St. Francis (PA) W 70–68 +3.1-1.1
03-20 N Auburn L 63–83 -36.7+16.7

Alabama State · 2024–25 rankings