The MRI
2025–26 · Final

Auburn · 2024–25

32–6 · #3 of 364 · Power 28.26 · MRI 2.0

DateOpponentResultExpectedPerf
11-07 vs Vermont W 94–43 +32.4+18.6
11-10 N Houston W 74–69 -0.8+5.8
11-14 vs Kent State W 79–56 +27.7-4.7
11-19 vs North Alabama W 102–69 +28.2+4.8
11-26 N Iowa State W 83–81 +5.8-3.8
11-27 N North Carolina W 85–72 +11.3+1.7
11-27 N Memphis W 90–76 +14.8-0.8
12-05 at Duke L 78–84 -5.1-0.9
12-08 vs Richmond W 98–54 +35.3+8.7
12-14 N Ohio State W 91–53 +13.6+24.4
12-18 vs Georgia State W 100–59 +37.6+3.4
12-21 N Purdue W 87–69 +7.1+10.9
12-30 vs Monmouth W 87–58 +37.5-8.5
01-04 vs Missouri W 84–68 +17.0-1.0
01-08 at Texas W 87–82 +13.0-8.0
01-11 at South Carolina W 66–63 +18.6-15.6
01-15 vs Mississippi State W 88–66 +16.0+6.0
01-18 at Georgia W 70–68 +13.2-11.2
01-26 vs Tennessee W 53–51 +7.0-5.0
01-30 at LSU W 87–74 +20.6-7.6
02-01 at Ole Miss W 92–82 +9.8+0.2
02-05 vs Oklahoma W 98–70 +18.9+9.1
02-08 vs Florida L 81–90 +4.3-13.3
02-12 at Vanderbilt W 80–68 +16.3-4.3
02-15 at Alabama W 94–85 +0.6+8.4
02-20 vs Arkansas W 67–60 +18.5-11.5
02-22 vs Georgia W 82–70 +19.0-7.0
02-27 vs Ole Miss W 106–76 +15.6+14.4
03-01 at Kentucky W 94–78 +6.4+9.6
03-05 at Texas A&M L 72–83 +8.7-19.7
03-08 vs Alabama L 91–93 +6.4-8.4
03-14 N Ole Miss W 62–57 +12.7-7.7
03-15 N Tennessee L 65–70 +4.1-9.1
03-20 N Alabama State W 83–63 +36.2-16.2
03-22 N Creighton W 82–70 +12.1-0.1
03-29 N Michigan W 78–65 +12.1+0.9
03-30 N Michigan State W 70–64 +6.1-0.1
04-05 N Florida L 73–79 +1.4-7.4

Auburn · 2024–25 rankings