Florida State · 2007–08
19–15 · #81 of 328 · MRI 75.81 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-10 | vs | Nicholls | W 81–58 |
| 11-13 | vs | Georgia Southern | W 92–67 |
| 11-17 | N | UAB | W 78–70 |
| 11-17 | vs | Cleveland State | L 66–69 |
| 11-19 | N | South Florida | L 67–68 |
| 11-21 | vs | Georgia State | W 78–48 |
| 11-24 | at | Florida | W 65–51 |
| 11-28 | N | Minnesota | W 75–61 |
| 12-01 | vs | Stetson | W 72–59 |
| 12-02 | vs | Samford | W 61–45 |
| 12-09 | vs | Maine | W 95–55 |
| 12-15 | N | Butler | L 68–79 |
| 12-19 | vs | Charleston | W 66–61 |
| 12-22 | at | Providence | L 95–101 |
| 12-30 | at | Georgia Tech | W 66–64 |
| 01-06 | vs | La Salle | W 81–76 |
| 01-13 | at | Clemson | L 85–97 |
| 01-17 | vs | Duke | L 57–70 |
| 01-20 | at | Wake Forest | L 57–74 |
| 01-24 | vs | Virginia | W 69–67 |
| 01-26 | vs | NC State | L 66–69 |
| 01-30 | at | Virginia Tech | L 80–89 |
| 02-03 | vs | North Carolina | L 73–84 |
| 02-07 | at | Miami | W 62–55 |
| 02-15 | vs | Wake Forest | L 70–78 |
| 02-16 | at | Maryland | L 72–82 |
| 02-20 | vs | Clemson | W 64–55 |
| 02-23 | vs | Boston College | W 66–63 |
| 02-28 | at | NC State | W 72–62 |
| 03-05 | at | North Carolina | L 77–90 |
| 03-08 | vs | Miami | W 75–72 |
| 03-13 | N | Wake Forest | W 70–60 |
| 03-14 | N | North Carolina | L 70–82 |
| 03-19 | N | Akron | L 60–65 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.