Florida State · 2009–10
22–10 · #58 of 335 · MRI 104.41 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-17 | vs | Jacksonville | W 87–61 |
| 11-19 | vs | Stetson | W 80–38 |
| 11-21 | at | Mercer | W 89–50 |
| 11-25 | at | Florida | L 52–68 |
| 11-27 | N | Iona | W 54–49 |
| 11-27 | N | Alabama | W 60–51 |
| 11-30 | N | Marquette | W 57–56 |
| 12-03 | at | Ohio State | L 64–77 |
| 12-06 | vs | Florida International | W 82–62 |
| 12-16 | vs | Georgia State | W 62–55 |
| 12-18 | vs | Auburn | W 76–72 |
| 12-20 | at | Georgia Tech | W 66–59 |
| 12-23 | vs | UT Martin | W 95–68 |
| 12-31 | vs | Alabama A&M | W 81–34 |
| 01-05 | vs | Texas A&M-Corpus Christi | W 94–54 |
| 01-10 | at | Maryland | L 68–77 |
| 01-13 | vs | NC State | L 81–88 |
| 01-16 | vs | Virginia Tech | W 63–58 |
| 01-24 | vs | Georgia Tech | W 68–66 |
| 01-28 | at | Duke | L 56–70 |
| 01-30 | at | Boston College | W 61–57 |
| 02-05 | vs | Maryland | L 67–71 |
| 02-07 | vs | Miami | W 71–65 |
| 02-11 | at | Clemson | L 67–77 |
| 02-15 | vs | Boston College | W 62–47 |
| 02-18 | at | Virginia | W 69–50 |
| 02-25 | at | North Carolina | W 77–67 |
| 02-28 | vs | Clemson | L 50–53 |
| 03-04 | vs | Wake Forest | W 51–47 |
| 03-06 | at | Miami | W 61–60 |
| 03-13 | N | NC State | L 52–58 |
| 03-19 | N | Gonzaga | L 60–67 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.