The MRI
2025–26 · Final

Kansas · 2021–22

34–6 · #5 of 358 · Power 21.35 · MRI 2.0

DateOpponentResultExpectedPerf
11-10 N Michigan State W 87–74 +9.9+3.1
11-13 vs Tarleton State W 88–62 +27.5-1.5
11-19 vs Stony Brook W 88–59 +28.6+0.4
11-25 N North Texas W 71–59 +9.8+2.2
11-26 N Dayton L 73–74 +10.9-11.9
11-28 N Iona W 96–83 +15.4-2.4
12-04 at St. John's W 95–75 +9.5+10.5
12-08 vs UTEP W 78–52 +22.3+3.7
12-11 vs Missouri W 102–65 +22.6+14.4
12-19 vs Stephen F. Austin W 80–72 +19.7-11.7
12-30 vs Nevada W 88–61 +21.2+5.8
01-01 vs George Mason W 76–67 +22.0-13.0
01-05 at Oklahoma State W 74–63 +7.1+3.9
01-08 at Texas Tech L 67–75 -0.8-7.2
01-12 vs Iowa State W 62–61 +16.7-15.7
01-15 vs West Virginia W 85–59 +15.2+10.8
01-19 at Oklahoma W 67–64 +6.4-3.4
01-22 at Kansas State W 78–75 +12.5-9.5
01-25 vs Texas Tech W 94–91 +5.0-2.0
01-29 vs Kentucky L 62–80 +5.1-23.1
02-02 at Iowa State W 70–61 +10.9-1.9
02-05 vs Baylor W 83–59 +2.1+21.9
02-08 at Texas L 76–79 +3.5-6.5
02-12 vs Oklahoma W 71–69 +12.2-10.2
02-15 vs Oklahoma State W 76–62 +12.9+1.1
02-20 at West Virginia W 71–58 +9.4+3.6
02-23 vs Kansas State W 102–83 +18.3+0.7
02-27 at Baylor L 70–80 -3.7-6.3
03-02 at TCU L 64–74 +8.4-18.4
03-04 vs TCU W 72–68 +14.2-10.2
03-05 vs Texas W 70–63 +9.3-2.3
03-10 vs West Virginia W 87–63 +15.2+8.8
03-12 vs TCU W 75–62 +14.2-1.2
03-12 vs Texas Tech W 74–65 +5.0+4.0
03-18 N Texas Southern W 83–56 +22.7+4.3
03-19 N Creighton W 79–72 +10.8-3.8
03-25 N Providence W 66–61 +10.2-5.2
03-27 N Miami W 76–50 +12.8+13.2
04-02 N Villanova W 81–65 +2.7+13.3
04-05 N North Carolina W 72–69 +6.4-3.4

Kansas · 2021–22 rankings