Maryland Eastern Shore · 2009–10
11–21 · #308 of 335 · MRI -46.07 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-14 | vs | Stony Brook | L 57–75 |
| 11-18 | at | Marquette | L 60–86 |
| 11-21 | at | Missouri State | L 53–70 |
| 11-21 | N | Eastern Michigan | L 51–76 |
| 11-22 | N | The Citadel | L 62–88 |
| 11-28 | vs | American University | W 65–58 |
| 12-05 | vs | Delaware State | W 53–50 |
| 12-10 | vs | Navy | W 80–72 |
| 12-20 | at | Wright State | L 46–87 |
| 12-22 | at | Northern Illinois | L 69–87 |
| 12-29 | at | Ball State | L 47–56 |
| 01-02 | at | Nebraska | L 60–74 |
| 01-05 | at | Oklahoma | L 54–88 |
| 01-09 | vs | South Carolina State | L 67–80 |
| 01-12 | vs | Winston-Salem | L 70–75 |
| 01-17 | at | Florida A&M | W 67–51 |
| 01-18 | at | Bethune-Cookman | L 51–63 |
| 01-23 | at | Coppin State | W 70–62 |
| 01-26 | at | Morgan State | L 54–91 |
| 01-30 | vs | Howard | W 67–66 |
| 02-02 | vs | Hampton | L 65–79 |
| 02-06 | at | Norfolk State | L 62–64 |
| 02-09 | at | North Carolina A&T | W 62–52 |
| 02-11 | at | North Carolina Central | L 71–73 |
| 02-13 | vs | Florida A&M | L 71–80 |
| 02-16 | vs | Bethune-Cookman | W 62–56 |
| 02-20 | vs | Coppin State | W 66–52 |
| 02-23 | vs | Morgan State | L 61–65 |
| 02-27 | at | Howard | W 68–66 |
| 03-05 | at | Delaware State | L 37–57 |
| 03-10 | N | Coppin State | W 64–58 |
| 03-11 | N | South Carolina State | L 53–59 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.