Maryland Eastern Shore · 2014–15
18–15 · #176 of 351 · MRI 33.72 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-15 | at | Virginia Tech | L 46–71 |
| 11-18 | at | Villanova | L 44–81 |
| 11-20 | at | Mount St. Mary's | W 53–41 |
| 11-21 | at | VCU | L 66–106 |
| 11-22 | at | St. Francis (PA) | L 53–57 |
| 11-24 | N | Detroit Mercy | L 55–69 |
| 11-25 | N | Bucknell | L 55–58 |
| 11-29 | at | Fordham | W 72–66 |
| 12-03 | vs | UMBC | W 65–52 |
| 12-06 | vs | North Carolina Central | L 63–68 |
| 12-09 | vs | North Carolina A&T | W 69–58 |
| 12-14 | vs | Navy | W 53–46 |
| 12-20 | at | Old Dominion | L 43–60 |
| 12-23 | at | St. Bonaventure | W 82–80 |
| 12-28 | at | Duquesne | W 78–69 |
| 12-31 | at | UT Martin | W 63–60 |
| 01-08 | at | NJIT | L 60–69 |
| 01-13 | at | Morgan State | W 78–53 |
| 01-17 | vs | Savannah State | W 87–57 |
| 01-20 | vs | South Carolina State | L 72–73 |
| 01-24 | at | Bethune-Cookman | W 74–70 |
| 01-27 | at | Florida A&M | W 72–65 |
| 01-31 | vs | Coppin State | W 92–82 |
| 02-03 | at | Howard | L 74–83 |
| 02-07 | at | Hampton | L 61–64 |
| 02-10 | at | Norfolk State | W 82–64 |
| 02-14 | vs | Delaware State | L 85–91 |
| 02-16 | vs | Howard | W 71–60 |
| 02-21 | at | South Carolina State | W 68–56 |
| 02-28 | at | Delaware State | W 69–65 |
| 03-05 | vs | Morgan State | W 89–76 |
| 03-12 | N | Hampton | L 71–76 |
| 03-18 | at | High Point | L 64–70 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.