Maryland Eastern Shore · 2015–16
10–22 · #306 of 351 · MRI -31.97 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-14 | at | Kansas State | L 53–80 |
| 11-15 | at | Missouri | L 55–73 |
| 11-21 | at | Wofford | L 63–73 |
| 11-24 | vs | Fairfield | L 74–113 |
| 11-27 | vs | St. Francis (PA) | W 70–57 |
| 12-02 | at | Georgetown | L 49–68 |
| 12-05 | at | North Carolina Central | L 59–70 |
| 12-08 | at | North Carolina A&T | L 74–80 |
| 12-10 | at | Michigan State | L 35–78 |
| 12-12 | at | Maryland | L 56–77 |
| 12-18 | at | Old Dominion | L 47–77 |
| 12-20 | at | American University | W 79–64 |
| 12-22 | vs | Central Penn | W 115–86 |
| 12-30 | at | Saint Joseph's | L 68–78 |
| 12-31 | at | UMBC | L 75–89 |
| 01-02 | at | Pittsburgh | L 58–92 |
| 01-07 | at | Columbia | L 75–81 |
| 01-12 | vs | Morgan State | W 69–65 |
| 01-16 | at | Savannah State | L 61–68 |
| 01-19 | at | South Carolina State | L 63–68 |
| 01-23 | vs | Bethune-Cookman | W 74–72 |
| 01-30 | at | Coppin State | W 83–81 |
| 02-02 | vs | Howard | W 85–67 |
| 02-06 | vs | Hampton | W 73–70 |
| 02-09 | vs | Norfolk State | L 70–76 |
| 02-13 | at | Delaware State | L 71–75 |
| 02-17 | at | Howard | L 74–77 |
| 02-20 | vs | South Carolina State | L 58–62 |
| 02-23 | vs | Florida A&M | L 80–81 |
| 02-27 | vs | Delaware State | W 74–65 |
| 03-04 | at | Morgan State | W 80–71 |
| 03-08 | N | Morgan State | L 58–65 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.