North Carolina Central · 2014–15
25–8 · #84 of 351 · MRI 79.42 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-15 | at | North Carolina | L 60–76 |
| 11-19 | vs | College Of Faith | W 123–65 |
| 11-23 | at | Creighton | L 45–65 |
| 11-26 | at | Cincinnati | L 50–59 |
| 11-28 | N | Eastern Illinois | W 65–40 |
| 11-29 | N | Northern Arizona | W 40–36 |
| 12-03 | vs | Johnson & Wales (NC) | W 101–38 |
| 12-06 | at | Maryland Eastern Shore | W 68–63 |
| 12-07 | N | Howard | W 61–39 |
| 12-11 | at | Maryland | L 56–67 |
| 12-16 | at | Memphis | L 47–81 |
| 12-18 | vs | Barber Scotia | W 108–52 |
| 12-20 | at | Mississippi Valley State | W 94–60 |
| 12-23 | at | Jackson State | W 67–64 |
| 12-30 | vs | IU Indianapolis | W 70–49 |
| 01-10 | vs | South Carolina State | W 76–45 |
| 01-13 | vs | Savannah State | W 58–40 |
| 01-17 | at | Norfolk State | W 60–56 |
| 01-20 | at | Hampton | W 59–52 |
| 01-24 | vs | Coppin State | W 79–77 |
| 01-27 | vs | Delaware State | W 55–54 |
| 02-01 | at | East Tennessee State | L 59–61 |
| 02-03 | vs | Florida A&M | W 85–43 |
| 02-07 | at | North Carolina A&T | W 58–44 |
| 02-14 | at | Bethune-Cookman | W 65–51 |
| 02-17 | at | Florida A&M | W 73–48 |
| 02-21 | vs | Morgan State | W 74–59 |
| 02-28 | vs | Bethune-Cookman | W 72–49 |
| 03-03 | at | Savannah State | W 62–49 |
| 03-06 | vs | North Carolina A&T | W 69–58 |
| 03-11 | N | Coppin State | W 91–43 |
| 03-13 | N | Delaware State | L 57–63 |
| 03-17 | at | Miami | L 71–75 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.