North Carolina · 2006–07
31–7 · #1 of 326 · MRI 258.60 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-15 | vs | Sacred Heart | W 103–81 |
| 11-16 | vs | Winthrop | W 73–66 |
| 11-19 | vs | Gardner-Webb | W 103–50 |
| 11-23 | vs | Gonzaga | L 74–82 |
| 11-24 | at | Tennessee | W 101–87 |
| 11-30 | vs | Ohio State | W 98–89 |
| 12-02 | vs | Kentucky | W 75–63 |
| 12-10 | vs | High Point | W 94–69 |
| 12-16 | vs | UNC Asheville | W 93–62 |
| 12-20 | vs | Florida Atlantic | W 105–52 |
| 12-23 | at | Saint Louis | W 69–48 |
| 12-29 | vs | Rutgers | W 87–48 |
| 12-31 | vs | Dayton | W 81–51 |
| 01-04 | vs | Pennsylvania | W 102–64 |
| 01-08 | vs | Florida State | W 84–58 |
| 01-11 | vs | Virginia | W 79–69 |
| 01-13 | at | Virginia Tech | L 88–94 |
| 01-18 | at | Clemson | W 77–55 |
| 01-21 | vs | Georgia Tech | W 77–61 |
| 01-25 | at | Wake Forest | W 88–60 |
| 01-27 | at | Arizona | W 92–64 |
| 02-01 | vs | Miami | W 105–64 |
| 02-03 | at | NC State | L 79–83 |
| 02-08 | at | Duke | W 79–73 |
| 02-10 | vs | Wake Forest | W 104–67 |
| 02-14 | vs | Virginia Tech | L 80–81 |
| 02-18 | at | Boston College | W 77–72 |
| 02-22 | vs | NC State | W 83–64 |
| 02-25 | at | Maryland | L 87–89 |
| 03-02 | at | Georgia Tech | L 77–84 |
| 03-04 | vs | Duke | W 86–72 |
| 03-09 | vs | Florida State | W 73–58 |
| 03-10 | vs | Boston College | W 71–56 |
| 03-11 | vs | NC State | W 89–80 |
| 03-16 | vs | Eastern Kentucky | W 86–65 |
| 03-18 | vs | Michigan State | W 81–67 |
| 03-24 | vs | USC | W 74–64 |
| 03-25 | vs | Georgetown | L 84–96 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.