The MRI
2026–27 · Week 3

Omaha · 2024–25

22–13 · #177 of 364 · Power -1.08 · MRI 2.0

DateOpponentResultExpectedPerf
11-05 vs Mid-America Christian W 85–69 +23.7-7.7
11-08 at Stetson W 79–76 +11.3-8.3
11-09 at Minnesota L 64–68 -10.3+6.3
11-15 at UNLV L 69–80 -9.3-1.7
11-17 at Southern Utah L 73–79 +5.2-11.2
11-23 N Alabama State L 67–85 +6.1-24.1
11-23 at Akron L 84–92 -10.0+2.0
11-24 N Lamar W 65–59 +0.7+5.3
12-01 vs Abilene Christian L 55–71 +5.6-21.6
12-05 vs Montana State L 65–76 +3.7-14.7
12-07 at Sacramento State W 70–60 +9.9+0.1
12-14 at Northern Iowa L 58–78 -9.0-11.0
12-15 at Iowa State L 51–83 -27.6-4.4
12-22 vs Cal Poly W 86–82 +7.5-3.5
12-29 vs Mount Marty College W 81–51 +28.7+1.3
01-03 at North Dakota W 95–85 +3.0+7.0
01-04 at North Dakota State W 85–80 -4.9+9.9
01-09 vs Kansas City W 77–58 +5.5+13.5
01-11 vs South Dakota State W 87–80 -0.6+7.6
01-16 at Denver W 80–62 +7.4+10.6
01-24 vs St. Thomas-Minnesota W 89–78 -1.3+12.3
01-26 at Oral Roberts W 84–76 +7.1+0.9
01-30 at South Dakota L 87–91 +1.4-5.4
02-02 vs Denver W 78–69 +13.2-4.2
02-07 vs North Dakota W 80–77 +8.8-5.8
02-08 vs North Dakota State W 85–74 +0.9+10.1
02-14 at South Dakota State L 85–98 -6.4-6.6
02-16 at St. Thomas-Minnesota L 84–95 -7.1-3.9
02-20 at Kansas City W 78–66 -0.3+12.3
02-23 vs South Dakota W 93–85 +7.2+0.8
03-01 vs Oral Roberts W 80–57 +12.9+10.1
03-07 N Kansas City W 70–61 +2.6+6.4
03-09 N South Dakota W 100–75 +4.3+20.7
03-10 N St. Thomas-Minnesota W 85–75 -4.2+14.2
03-21 N St. John's L 53–83 -23.2-6.8

Omaha · 2024–25 rankings