Tulane · 2013–14
17–17 · #284 of 351 · MRI -12.47 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-09 | vs | NJIT | W 75–64 |
| 11-14 | at | Southern | W 79–73 |
| 11-16 | vs | Loyola Chicago | W 65–59 |
| 11-20 | vs | Cedarville | W 68–58 |
| 11-24 | vs | Northern Kentucky | L 86–91 |
| 11-27 | vs | Colgate | L 86–98 |
| 11-29 | N | Texas State | L 52–70 |
| 11-30 | N | Southeast Missouri State | L 72–102 |
| 12-05 | at | Wake Forest | L 57–72 |
| 12-07 | vs | Jackson State | W 70–65 |
| 12-18 | vs | Washington | L 62–73 |
| 12-21 | vs | Alabama State | W 84–66 |
| 12-22 | vs | Northeastern | W 65–62 |
| 12-28 | N | Kansas State | L 41–72 |
| 01-02 | vs | Hofstra | W 61–58 |
| 01-10 | at | Tulsa | L 71–97 |
| 01-11 | at | North Texas | W 73–62 |
| 01-17 | vs | Louisiana Tech | L 45–73 |
| 01-19 | vs | Rice | W 58–41 |
| 01-24 | at | East Carolina | W 59–54 |
| 01-26 | at | Old Dominion | L 64–70 |
| 02-02 | at | Southern Miss | L 47–78 |
| 02-08 | vs | Charlotte | W 64–63 |
| 02-09 | vs | Marshall | W 68–65 |
| 02-14 | at | Middle Tennessee | L 44–71 |
| 02-16 | at | UAB | W 86–80 |
| 02-21 | vs | UTEP | L 54–72 |
| 02-23 | vs | UTSA | W 68–56 |
| 02-27 | vs | Florida Atlantic | W 72–64 |
| 03-02 | at | Florida International | L 47–73 |
| 03-07 | vs | Southern Miss | L 51–68 |
| 03-12 | N | North Texas | W 66–61 |
| 03-13 | N | Tulsa | L 49–70 |
| 03-20 | vs | Princeton | L 55–56 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.