The MRI
2025–26 · Final

Alabama A&M · 2023–24

12–23 · #335 of 362 · Power -13.57 · MRI 2.0

DateOpponentResultExpectedPerf
11-10 at North Alabama L 67–83 -12.1-3.9
11-18 at Lipscomb L 81–106 -17.9-7.1
11-22 at Auburn L 54–84 -38.9+8.9
11-25 N East Tennessee State L 71–82 -12.5+1.5
11-26 at Cleveland State L 59–86 -14.4-12.6
11-30 vs Tennessee State W 85–83 -3.5+5.5
12-02 at Vanderbilt L 59–78 -14.3-4.7
12-09 at Georgia Tech L 49–70 -17.2-3.8
12-12 at Samford L 91–118 -25.6-1.4
12-14 vs UAB L 82–93 -17.2+6.2
12-17 vs Chattanooga L 72–88 -13.6-2.4
12-22 at South Alabama L 67–83 -13.5-2.5
12-30 at Georgia L 73–93 -21.6+1.6
01-06 at Arkansas-Pine Bluff W 63–62 -3.3+4.3
01-09 at Mississippi Valley State W 78–70 +8.4-0.4
01-12 vs Alcorn State L 71–74 -1.4-1.6
01-13 vs Jackson State L 67–75 -0.6-7.4
01-16 N Alabama State L 55–72 -2.5-14.5
01-27 at Texas Southern L 69–85 -9.8-6.2
01-30 at Prairie View A&M L 76–87 -3.6-7.4
02-03 vs Florida A&M W 73–61 +5.8+6.2
02-06 vs Bethune-Cookman W 72–68 -0.1+4.1
02-10 at Southern L 62–69 -10.7+3.7
02-13 at Grambling W 60–50 -10.0+20.0
02-17 vs Mississippi Valley State W 80–57 +14.2+8.8
02-20 vs Arkansas-Pine Bluff W 75–67 +2.5+5.5
02-24 at Bethune-Cookman L 61–63 -5.9+3.9
02-27 at Florida A&M L 58–76 +0.0-18.0
03-02 vs Alabama State W 58–53 +0.4+4.6
03-08 vs Grambling L 73–74 -4.2+3.2
03-09 vs Southern W 66–56 -4.9+14.9
03-13 N Alcorn State W 75–63 -4.3+16.3
03-16 N Texas Southern L 65–72 -6.9-0.1
03-21 at Austin Peay W 81–71 -11.8+21.8
03-23 at Norfolk State L 66–81 -15.0-0.0

Alabama A&M · 2023–24 rankings