Hampton · 2014–15
17–18 · #226 of 351 · MRI 14.02 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-15 | at | Iowa | L 56–90 |
| 11-16 | at | Syracuse | L 47–65 |
| 11-21 | N | Alcorn State | W 82–69 |
| 11-23 | at | North Dakota State | L 66–74 |
| 11-25 | at | App State | L 74–82 |
| 11-26 | vs | American University | L 60–64 |
| 12-03 | at | Tennessee State | W 62–54 |
| 12-06 | vs | Coppin State | W 71–52 |
| 12-09 | vs | Morgan State | W 62–58 |
| 12-18 | at | Illinois | L 55–73 |
| 12-20 | vs | Tennessee State | W 66–54 |
| 12-21 | vs | Northern Arizona | W 75–66 |
| 12-30 | at | Northern Illinois | L 51–83 |
| 01-03 | at | South Carolina Upstate | L 54–68 |
| 01-10 | at | Bethune-Cookman | W 58–56 |
| 01-13 | at | Florida A&M | W 78–63 |
| 01-17 | vs | North Carolina A&T | L 61–64 |
| 01-20 | vs | North Carolina Central | L 52–59 |
| 01-24 | at | Savannah State | L 66–68 |
| 01-27 | at | South Carolina State | L 56–65 |
| 01-31 | at | Norfolk State | L 60–63 |
| 02-03 | at | NJIT | L 67–86 |
| 02-07 | vs | Maryland Eastern Shore | W 64–61 |
| 02-10 | vs | Howard | W 73–69 |
| 02-17 | at | Morgan State | W 93–65 |
| 02-21 | vs | Delaware State | L 71–74 |
| 03-01 | at | Howard | W 68–67 |
| 03-03 | at | Delaware State | L 75–85 |
| 03-06 | vs | Norfolk State | L 69–80 |
| 03-10 | N | Morgan State | W 91–71 |
| 03-12 | N | Maryland Eastern Shore | W 76–71 |
| 03-14 | N | Norfolk State | W 75–64 |
| 03-14 | N | Delaware State | W 82–61 |
| 03-17 | N | Manhattan | W 74–64 |
| 03-20 | N | Kentucky | L 56–79 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.