Howard · 2009–10
7–25 · #330 of 335 · MRI -78.77 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-14 | at | Indiana | L 60–83 |
| 11-18 | at | UCF | L 59–68 |
| 11-20 | N | Niagara | L 77–82 |
| 11-21 | N | Georgia State | L 33–57 |
| 11-22 | N | Akron | L 52–69 |
| 11-26 | vs | Fairfield | L 60–81 |
| 11-28 | at | Canisius | L 54–70 |
| 12-02 | at | American University | L 53–59 |
| 12-06 | at | Hampton | W 56–54 |
| 12-19 | at | Loyola Maryland | L 51–85 |
| 12-23 | at | Middle Tennessee | L 51–69 |
| 12-30 | N | Stephen F. Austin | L 50–73 |
| 12-31 | at | Saint Mary's | L 46–94 |
| 01-02 | at | George Washington | L 63–81 |
| 01-05 | vs | Navy | W 72–65 |
| 01-09 | vs | Morgan State | L 58–90 |
| 01-12 | vs | Coppin State | W 59–53 |
| 01-16 | at | North Carolina A&T | W 82–77 |
| 01-19 | at | Norfolk State | W 82–77 |
| 01-23 | vs | Florida A&M | L 65–72 |
| 01-26 | vs | Bethune-Cookman | W 67–64 |
| 01-30 | at | Maryland Eastern Shore | L 66–67 |
| 02-02 | at | Delaware State | L 45–54 |
| 02-06 | at | Winston-Salem | L 58–62 |
| 02-09 | at | South Carolina State | L 64–77 |
| 02-13 | vs | North Carolina A&T | W 59–49 |
| 02-15 | vs | Norfolk State | L 52–72 |
| 02-21 | at | Florida A&M | L 67–72 |
| 02-23 | at | Bethune-Cookman | L 44–52 |
| 02-27 | vs | Maryland Eastern Shore | L 66–68 |
| 03-05 | at | Hampton | L 42–90 |
| 03-10 | N | North Carolina A&T | L 55–65 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.