Howard · 2014–15
16–16 · #243 of 351 · MRI 5.38 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-15 | at | Miami | L 49–84 |
| 11-16 | vs | Goucher | W 101–54 |
| 11-19 | at | William & Mary | L 49–56 |
| 11-21 | at | Radford | L 52–61 |
| 11-24 | vs | Hood College | W 78–51 |
| 11-26 | at | UMBC | W 68–54 |
| 11-29 | vs | Gwynedd-Mercy | W 96–83 |
| 12-03 | at | Duquesne | L 63–81 |
| 12-06 | vs | North Carolina A&T | W 54–47 |
| 12-07 | N | North Carolina Central | L 39–61 |
| 12-13 | at | Richmond | L 41–54 |
| 12-15 | vs | IU Indianapolis | W 57–47 |
| 12-18 | at | Pepperdine | L 45–53 |
| 12-24 | at | South Alabama | W 73–60 |
| 12-28 | at | Fordham | L 59–74 |
| 01-09 | at | Cornell | L 60–70 |
| 01-10 | vs | Coppin State | W 71–69 |
| 01-13 | vs | Delaware State | L 76–79 |
| 01-24 | at | Florida A&M | W 59–50 |
| 01-27 | at | Bethune-Cookman | W 45–42 |
| 01-31 | vs | Morgan State | W 64–48 |
| 02-03 | vs | Maryland Eastern Shore | W 83–74 |
| 02-07 | at | Norfolk State | L 69–72 |
| 02-10 | at | Hampton | L 69–73 |
| 02-14 | at | Coppin State | W 77–60 |
| 02-16 | at | Maryland Eastern Shore | L 60–71 |
| 02-21 | at | Savannah State | W 50–48 |
| 02-24 | at | South Carolina State | W 75–65 |
| 03-01 | vs | Hampton | L 67–68 |
| 03-03 | vs | Norfolk State | W 61–59 |
| 03-05 | at | NJIT | L 62–71 |
| 03-13 | N | Delaware State | L 60–65 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.