Miami · 2006–07
12–20 · #143 of 326 · MRI 43.47 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-12 | vs | Florida International | W 73–50 |
| 11-15 | vs | Alcorn State | W 96–57 |
| 11-18 | at | Evansville | W 74–69 |
| 11-19 | at | Buffalo | L 57–60 |
| 11-19 | at | Cleveland State | L 67–78 |
| 11-25 | vs | Lafayette | W 98–66 |
| 11-29 | at | Northwestern | L 59–61 |
| 12-03 | vs | Georgia Tech | W 90–82 |
| 12-09 | vs | Lehigh | W 79–58 |
| 12-12 | vs | Mississippi State | L 52–70 |
| 12-16 | vs | Stetson | W 89–64 |
| 12-21 | vs | Binghamton | L 74–79 |
| 12-23 | at | Louisville | L 59–82 |
| 12-30 | vs | Nebraska | L 67–82 |
| 01-03 | at | Massachusetts | W 72–71 |
| 01-07 | vs | Wake Forest | L 58–59 |
| 01-11 | at | Maryland | W 63–58 |
| 01-14 | vs | Duke | L 63–85 |
| 01-17 | at | Boston College | L 63–82 |
| 01-20 | at | Florida State | L 67–86 |
| 01-24 | vs | Virginia Tech | L 85–92 |
| 02-01 | at | North Carolina | L 64–105 |
| 02-04 | at | Virginia | L 70–81 |
| 02-08 | vs | Boston College | L 68–75 |
| 02-10 | vs | NC State | W 80–65 |
| 02-17 | at | Wake Forest | L 69–74 |
| 02-22 | vs | Virginia | W 68–60 |
| 02-24 | at | Virginia Tech | L 57–73 |
| 03-01 | at | Clemson | L 70–74 |
| 03-03 | vs | Florida State | L 90–98 |
| 03-08 | at | Maryland | W 67–62 |
| 03-09 | at | Boston College | L 71–74 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.